|
![]() | Students enrolled in online courses should note that when “See Online Learning” appears in the location column of the schedule below, students should select View Exam Schedule for Online Courses in the Online Learning menu of Memorial Self-Service for information on the location of the examinations in their online courses. |
Subject |
Course |
Section |
CRN |
Date/Time |
Location |
BIOC | 1430 | 081 | 85326 | Tuesday, Aug 10, 7:00pm (24 Hour Window) | Contact Instructor or Department for more Information |
BIOC | 1430 | 082 | 94220 | Tuesday, Aug 10, 7:00pm (24 Hour Window) | Contact Instructor or Department for more Information |
BIOL | 4914 | 081 | 94351 | Tuesday, Aug 10, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
BUSI | 1000 | 081 | 80852 | Thursday, Aug 12, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
BUSI | 1101 | 081 | 94395 | Saturday, Aug 14, 9:00am - 11:00am | Contact Instructor or Department for more Information |
BUSI | 2101 | 081 | 93485 | Friday, Aug 13, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
BUSI | 2102 | 081 | 92928 | Monday, Aug 9, 9:00am (24 Hour Window) | ProctorU Exam - See Online Learning Menu for more Information |
BUSI | 3310 | 081 | 94409 | Wednesday, Aug 11, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
BUSI | 3401 | 081 | 94373 | Monday, Aug 9, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
BUSI | 4000 | 081 | 81720 | Saturday, Aug 14, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
BUSI | 4000 | 082 | 94386 | Saturday, Aug 14, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
BUSI | 4000 | 083 | 94388 | Saturday, Aug 14, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
BUSI | 4050 | 081 | 88682 | Monday, Aug 9, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
BUSI | 4320 | 081 | 88684 | Wednesday, Aug 11, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
BUSI | 4330 | 081 | 88691 | Tuesday, Aug 10, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
BUSI | 4500 | 081 | 84016 | Thursday, Aug 12, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
BUSI | 4500 | 082 | 94390 | Thursday, Aug 12, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
BUSI | 6311 | 056 | 94317 | Monday, Aug 9, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
CHEM | 1010 | 001 | 81853 | Monday, Jun 21, 9:00am - 12:00pm | Contact Instructor or Department for more Information |
CHEM | 1010 | 002 | 83769 | Monday, Jun 21, 9:00am - 12:00pm | Contact Instructor or Department for more Information |
CHEM | 1050 | 001 | 91042 | Wednesday, Aug 11, 9:00am - 12:00pm | Contact Instructor or Department for more Information |
CHEM | 1050 | 002 | 91044 | Wednesday, Aug 11, 9:00am - 12:00pm | Contact Instructor or Department for more Information |
CHEM | 1051 | 001 | 91046 | Wednesday, Aug 11, 9:00am - 12:00pm | Contact Instructor or Department for more Information |
CHEM | 1051 | 002 | 91048 | Wednesday, Aug 11, 9:00am - 12:00pm | Contact Instructor or Department for more Information |
CHEM | 1900 | 081 | 92839 | Saturday, Aug 14, 6:00pm - 9:00pm | Contact Instructor or Department for more Information |
CIV | 4220 | 001 | 94163 | Tuesday, Aug 10, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
CIV | 4310 | 001 | 94147 | Thursday, Aug 12, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
CIV | 4450 | 001 | 94151 | Friday, Aug 13, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
CIV | 4610 | 001 | 94161 | Wednesday, Aug 11, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
CIV | 7130 | 001 | 94237 | Tuesday, Aug 10, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
CIV | 7140 | 001 | 94238 | Friday, Aug 13, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
CIV | 7240 | 001 | 94240 | Saturday, Aug 14, 9:00am - 12:00pm | Contact Instructor or Department for more Information |
CIV | 7340 | 001 | 94236 | Saturday, Aug 14, 2:00pm - 5:00pm | Contact Instructor or Department for more Information |
CIV | 7530 | 001 | 94235 | Monday, Aug 9, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
CIV | 7620 | 001 | 94239 | Thursday, Aug 12, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
CIV | 7730 | 001 | 94241 | Wednesday, Aug 11, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
CLAS | 1052 | 001 | 92866 | Tuesday, Jun 22, 9:00am - 11:00am | Contact Instructor or Department for more Information |
COMP | 1001 | 081 | 92211 | Monday, Aug 9, 9:00am (24 Hour Window) | ProctorU Exam - See Online Learning Menu for more Information |
COMP | 1003 | 001 | 93573 | Monday, Aug 9, 12:00pm - 2:00pm | Contact Instructor or Department for more Information |
COMP | 1600 | 081 | 87129 | Wednesday, Aug 11, 9:00am (24 Hour Window) | ProctorU Exam - See Online Learning Menu for more Information |
ECE | 4110 | 001 | 94149 | Monday, Aug 9, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ECE | 4300 | 001 | 94169 | Tuesday, Aug 10, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ECE | 4400 | 001 | 94173 | Wednesday, Aug 11, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ECE | 4500 | 001 | 94171 | Friday, Aug 13, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ECE | 4600 | 001 | 94165 | Thursday, Aug 12, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ECE | 4800 | 001 | 94167 | Wednesday, Aug 11, 1:00pm - 3:30pm | Contact Instructor or Department for more Information |
ECE | 7200 | 001 | 94327 | Saturday, Aug 14, 9:00am - 12:00pm | Contact Instructor or Department for more Information |
ECE | 7210 | 001 | 94250 | Thursday, Aug 12, 1:00pm - 3:30pm | Contact Instructor or Department for more Information |
ECE | 7400 | 001 | 94332 | Friday, Aug 13, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ECE | 7410 | 001 | 94329 | Monday, Aug 9, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ECE | 7420 | 001 | 94331 | Wednesday, Aug 11, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ECE | 7500 | 001 | 94252 | Wednesday, Aug 11, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ECE | 7600 | 001 | 94244 | Tuesday, Aug 10, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ECE | 7620 | 001 | 94258 | Friday, Aug 13, 9:00am - 12:00pm | Contact Instructor or Department for more Information |
ECE | 7800 | 001 | 94328 | Wednesday, Aug 11, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ECE | 7810 | 001 | 94330 | Friday, Aug 13, 2:00pm - 4:30pm | Contact Instructor or Department for more Information |
ECON | 1010 | 001 | 94128 | Friday, Aug 13, 9:00am - 11:00am | Contact Instructor or Department for more Information |
ECON | 1010 | 081 | 92363 | Tuesday, Aug 10, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
ECON | 1020 | 001 | 94129 | Wednesday, Aug 11, 12:00pm - 2:00pm | Contact Instructor or Department for more Information |
ECON | 3150 | 001 | 94347 | Friday, Aug 13, 3:00pm - 5:00pm | Contact Instructor or Department for more Information |
ED | 2900 | 081 | 81329 | Tuesday, Jun 22, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
ED | 2900 | 082 | 94964 | Monday, Aug 9, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
ED | 4520 | 081 | 93581 | Monday, Jun 21, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
ENGI | 1010 | 001 | 85894 | Wednesday, Aug 11, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ENGI | 1020 | 001 | 85896 | Thursday, Aug 12, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ENGI | 1020 | 002 | 87457 | Thursday, Aug 12, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ENGI | 1030 | 001 | 85898 | Monday, Aug 9, 11:00am - 1:30pm | Contact Instructor or Department for more Information |
ENGI | 1040 | 001 | 85902 | Tuesday, Aug 10, 1:00pm - 3:30pm | Contact Instructor or Department for more Information |
ENGI | 1040 | 002 | 85904 | Tuesday, Aug 10, 1:00pm - 3:30pm | Contact Instructor or Department for more Information |
ENGI | 4102 | 081 | 87684 | Monday, Jun 21, 6:00pm - 9:00pm | Contact Instructor or Department for more Information |
ENGI | 4421 | 001 | 86491 | Monday, Aug 9, 1:00pm - 3:30pm | Contact Instructor or Department for more Information |
ENGI | 4430 | 001 | 87682 | Monday, Aug 9, 1:00pm - 3:30pm | Contact Instructor or Department for more Information |
FREN | 1500 | 001 | 94289 | Tuesday, Jun 22, 9:00am - 11:00am | Contact Instructor or Department for more Information |
FREN | 1500 | 081 | 93889 | Wednesday, Jun 23, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
FREN | 1501 | 020 | 83822 | Tuesday, Aug 10, 12:00pm - 2:00pm | Contact Instructor or Department for more Information |
FREN | 1501 | 081 | 94297 | Tuesday, Aug 10, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
FREN | 1501 | 082 | 94717 | Tuesday, Aug 10, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
FREN | 1502 | 001 | 91437 | Monday, Jun 21, 9:00am - 11:00am | Contact Instructor or Department for more Information |
FREN | 1502 | 081 | 91735 | Friday, Aug 13, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
GEOG | 2105 | 081 | 94139 | Wednesday, Aug 11, 7:00pm (24 Hour Window) | Contact Instructor or Department for more Information |
GERM | 1001 | 001 | 94295 | Monday, Jun 21, 9:00am - 11:00am | Contact Instructor or Department for more Information |
HKR | 2311 | 081 | 93896 | Saturday, Aug 14, 3:00pm - 5:00pm | Contact Instructor or Department for more Information |
MARI | 4104 | 081 | 94479 | Monday, Jun 21, 9:00am (24 Hour Window) | ProctorU Exam - See Online Learning Menu for more Information |
MARI | 4113 | 082 | 94541 | Wednesday, Aug 11, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
MATH | 1000 | 001 | 81461 | Monday, Aug 9, 3:00pm - 5:00pm | Contact Instructor or Department for more Information |
MATH | 1000 | 002 | 94719 | Monday, Aug 9, 3:00pm - 5:00pm | Contact Instructor or Department for more Information |
MATH | 1000 | 081 | 92146 | Monday, Aug 9, 9:00am - 11:00am | Contact Instructor or Department for more Information |
MATH | 1001 | 002 | 94529 | Wednesday, Jun 23, 9:00am - 11:00am | Contact Instructor or Department for more Information |
MATH | 1001 | 003 | 94620 | Friday, Aug 13, 9:00am - 11:00am | Contact Instructor or Department for more Information |
MATH | 1090 | 001 | 83487 | Tuesday, Aug 10, 3:00pm - 5:00pm | Contact Instructor or Department for more Information |
MATH | 2000 | 001 | 80168 | Tuesday, Aug 10, 9:00am - 12:00pm | Contact Instructor or Department for more Information |
MATH | 2050 | 001 | 85579 | Saturday, Aug 14, 3:00pm - 6:00pm | Contact Instructor or Department for more Information |
MATH | 2260 | 002 | 94531 | Friday, Aug 13, 9:00am - 12:00pm | Contact Instructor or Department for more Information |
MATH | 2320 | 001 | 87838 | Wednesday, Aug 11, 3:00pm - 5:00pm | Contact Instructor or Department for more Information |
MATH | 3202 | 002 | 94533 | Wednesday, Jun 23, 9:00am - 11:00am | Contact Instructor or Department for more Information |
ME | 4302 | 001 | 94231 | Thursday, Aug 12, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ME | 4402 | 001 | 94175 | Friday, Aug 13, 1:00pm - 5:00pm | Contact Instructor or Department for more Information |
ME | 4501 | 001 | 94226 | Tuesday, Aug 10, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ME | 4601 | 001 | 94232 | Wednesday, Aug 11, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ME | 7104 | 001 | 94321 | Friday, Aug 13, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ME | 7203 | 001 | 94326 | Tuesday, Aug 10, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ME | 7204 | 001 | 94247 | Thursday, Aug 12, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ME | 7205 | 001 | 94248 | Friday, Aug 13, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ME | 7404 | 001 | 94333 | Saturday, Aug 14, 1:00pm - 3:30pm | Contact Instructor or Department for more Information |
ME | 7405 | 001 | 94334 | Monday, Aug 9, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ME | 7503 | 001 | 94259 | Thursday, Aug 12, 1:00pm - 3:30pm | Contact Instructor or Department for more Information |
ME | 7603 | 001 | 94246 | Thursday, Aug 12, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ME | 7703 | 001 | 94325 | Wednesday, Aug 11, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
MED | 6250 | 056 | 94318 | Saturday, Aug 14, 2:00pm - 4:00pm | Contact Instructor or Department for more Information |
NURS | 2002 | 002 | 94552 | Monday, Jun 21, 9:00am - 11:00am | Contact Instructor or Department for more Information |
NURS | 2002 | 003 | 94711 | Monday, Jun 21, 9:00am - 11:00am | Contact Instructor or Department for more Information |
NURS | 2003 | 003 | 94553 | Tuesday, Jun 22, 1:00pm - 3:00pm | Contact Instructor or Department for more Information |
NURS | 2004 | 004 | 94557 | Wednesday, Jun 23, 1:00pm - 3:00pm | Contact Instructor or Department for more Information |
NURS | 2015 | 001 | 93553 | Monday, Aug 9, 9:00am - 11:00am | Contact Instructor or Department for more Information |
OCSC | 1000 | 081 | 94758 | Monday, Aug 9, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
OCSC | 1000 | 082 | 94894 | Monday, Aug 9, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
ONAE | 4007 | 001 | 94141 | Wednesday, Aug 11, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
ONAE | 4011 | 001 | 94143 | Monday, Aug 9, 1:00pm - 3:30pm | Contact Instructor or Department for more Information |
ONAE | 4020 | 001 | 94145 | Tuesday, Aug 10, 1:00pm - 3:30pm | Contact Instructor or Department for more Information |
ONAE | 7002 | 001 | 94254 | Tuesday, Aug 10, 1:00pm - 3:30pm | Contact Instructor or Department for more Information |
ONAE | 7033 | 001 | 94229 | Thursday, Aug 12, 1:00pm - 3:30pm | Contact Instructor or Department for more Information |
ONAE | 7036 | 001 | 94256 | Monday, Aug 9, 1:00pm - 3:30pm | Contact Instructor or Department for more Information |
PHIL | 2030 | 001 | 92844 | Thursday, Aug 12, 12:00pm - 2:00pm | Contact Instructor or Department for more Information |
PHYS | 1051 | 001 | 85600 | Monday, Aug 9, 3:00pm - 5:30pm | Contact Instructor or Department for more Information |
PHYS | 1051 | 002 | 94286 | Monday, Aug 9, 3:00pm - 5:30pm | Contact Instructor or Department for more Information |
PLST | 1000 | 081 | 92870 | Monday, Aug 9, 9:00am (24 Hour Window) | ProctorU Exam - See Online Learning Menu for more Information |
PLST | 3000 | 081 | 92159 | Wednesday, Aug 11, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
PLST | 3500 | 081 | 92161 | Monday, Aug 9, 9:00am (24 Hour Window) | ProctorU Exam - See Online Learning Menu for more Information |
POSC | 1000 | 002 | 94514 | Wednesday, Jun 23, 9:00am - 11:00am | Contact Instructor or Department for more Information |
PROC | 4002 | 001 | 94153 | Thursday, Aug 12, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
PROC | 4021 | 001 | 94155 | Wednesday, Aug 11, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
PROC | 4025 | 001 | 94157 | Friday, Aug 13, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
PROC | 4061 | 001 | 94159 | Tuesday, Aug 10, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
PROC | 7021 | 001 | 94230 | Tuesday, Aug 10, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
PROC | 7077 | 001 | 94249 | Monday, Aug 9, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
PROC | 7171 | 081 | 94493 | Tuesday, Aug 10, 7:00pm (24 Hour Window) | Contact Instructor or Department for more Information |
PROC | 7291 | 001 | 94251 | Friday, Aug 13, 1:00pm - 4:00pm | Contact Instructor or Department for more Information |
PSYC | 1000 | 001 | 93913 | Wednesday, Jun 23, 3:00pm - 5:00pm | Contact Instructor or Department for more Information |
PSYC | 1000 | 081 | 91331 | Wednesday, Aug 11, 7:00pm (24 Hour Window) | Contact Instructor or Department for more Information |
PSYC | 1001 | 081 | 91638 | Friday, Aug 13, 7:00pm (24 Hour Window) | Contact Instructor or Department for more Information |
PSYC | 2010 | 081 | 88229 | Friday, Aug 13, 7:00pm - 8:00pm | Contact Instructor or Department for more Information |
PSYC | 2020 | 081 | 92856 | Thursday, Aug 12, 7:00pm - 8:00pm | Contact Instructor or Department for more Information |
PSYC | 2150 | 081 | 88233 | Monday, Aug 9, 7:00pm - 8:30pm | Contact Instructor or Department for more Information |
PSYC | 2800 | 001 | 91104 | Monday, Jun 21, 9:00am - 1:00pm | Contact Instructor or Department for more Information |
RELS | 1000 | 001 | 94216 | Monday, Jun 21, 9:00am - 11:00am | Contact Instructor or Department for more Information |
RELS | 2610 | 081 | 94474 | Wednesday, Jun 23, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
RELS | 2610 | 082 | 94707 | Wednesday, Jun 23, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
SOCI | 1000 | 081 | 85405 | Saturday, Aug 14, 9:00am - 11:00am | Contact Instructor or Department for more Information |
SOCI | 1000 | 082 | 91454 | Saturday, Aug 14, 9:00am - 11:00am | Contact Instructor or Department for more Information |
SOCI | 1000 | 084 | 93988 | Monday, Jun 21, 6:00pm - 8:00pm | Contact Instructor or Department for more Information |
SOCI | 1000 | 085 | 94527 | Saturday, Aug 14, 9:00am - 11:00am | Contact Instructor or Department for more Information |
SOCI | 2270 | 001 | 92169 | Monday, Aug 9, 9:00am - 11:00am | Contact Instructor or Department for more Information |
SOCI | 3307 | 081 | 91588 | Friday, Aug 13, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
SOCI | 3307 | 082 | 94732 | Friday, Aug 13, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
SPAN | 1001 | 081 | 94299 | Monday, Jun 21, 9:00am (24 Hour Window) | ProctorU Exam - See Online Learning Menu for more Information |
STAT | 2550 | 001 | 80318 | Thursday, Aug 12, 9:00am - 12:00pm | Contact Instructor or Department for more Information |
TECH | 4010 | 081 | 93653 | Wednesday, Jun 23, 9:00am (24 Hour Window) | ProctorU Exam - See Online Learning Menu for more Information |
TECH | 4012 | 081 | 93661 | Tuesday, Jun 22, 9:00am (24 Hour Window) | ProctorU Exam - See Online Learning Menu for more Information |
TECH | 4020 | 081 | 93667 | Tuesday, Jun 22, 7:00pm - 10:00pm | Contact Instructor or Department for more Information |
TECH | 4020 | 082 | 94614 | Saturday, Aug 14, 9:00am - 12:00pm | Contact Instructor or Department for more Information |
TECH | 4025 | 081 | 94616 | Monday, Aug 9, 9:00am (24 Hour Window) | ProctorU Exam - See Online Learning Menu for more Information |
TECH | 4040 | 081 | 93659 | Wednesday, Aug 11, 9:00am (24 Hour Window) | ProctorU Exam - See Online Learning Menu for more Information |
TECH | 4060 | 081 | 94659 | Monday, Jun 21, 9:00am (24 Hour Window) | ProctorU Exam - See Online Learning Menu for more Information |
![]() |