|
![]() | Students enrolled in online courses should note that when “See Online Learning” appears in the location column of the schedule below, students should select View Exam Schedule for Online Courses in the Online Learning menu of Memorial Self-Service for information on the location of the examinations in their online courses. |
Subject |
Course |
Section |
CRN |
Date/Time |
Location |
ANTH | 1031 | 001 | 81797 | Wednesday, Apr 20, 12:00pm - 2:00pm | C 2004 |
ANTH | 1031 | 002 | 64527 | Wednesday, Apr 20, 12:00pm - 2:00pm | A 1043 |
ANTH | 1031 | 056 | 91100 | Thursday, Apr 14, 7:00pm - 9:00pm | A 1046 |
ANTH | 2413 | 001 | 92013 | Monday, Apr 18, 9:00am - 11:00am | C 3053 |
ANTH | 2416 | 001 | 96020 | Thursday, Apr 14, 9:00am - 11:00am | QC 4028 |
ARCH | 3040 | 001 | 95887 | Thursday, Apr 14, 9:00am - 11:00am | QC 2011 |
ARCH | 3595 | 001 | 95889 | Wednesday, Apr 20, 9:00am - 11:00am | QC 2011 |
ARCH | 3687 | 001 | 95891 | Saturday, Apr 23, 9:00am - 11:00am | QC 2011 |
ARCH | 4411 | 001 | 70957 | Wednesday, Apr 13, 9:00am - 11:00am | QC 2011 |
BIOC | 1600 | 001 | 95389 | Wednesday, Apr 13, 3:00pm - 6:00pm | Remote Online Exam |
BIOC | 2005 | 001 | 92459 | Friday, Apr 22, 9:00am - 11:00am | Remote Online Exam |
BIOC | 2200 | 001 | 95969 | Wednesday, Apr 20, 12:00pm - 2:00pm | Remote Online Exam |
BIOC | 2201 | 001 | 90309 | Thursday, Apr 14, 9:00am - 12:00pm | SN 4063, SN 4068, SN 4073, & SN 4078 |
BIOC | 3052 | 001 | 93083 | Wednesday, Apr 20, 9:00am - 11:00am | SN 2041 |
BIOC | 3108 | 001 | 67713 | Friday, Apr 22, 9:00am (2 Hour Exam - 12 Hour Window) | Remote Online Exam |
BIOC | 3203 | 001 | 77156 | Thursday, Apr 21, 9:00am (2 Hour Exam - 24 Hour Window) | Remote Online Exam |
BIOC | 3206 | 001 | 92461 | Monday, Apr 18, 9:00am - 12:00pm | Remote Online Exam |
BIOC | 3402 | 001 | 72779 | Saturday, Apr 16, 9:00am - 11:30am | SN 3058 |
BIOC | 4105 | 001 | 79114 | Wednesday, Apr 13, 9:00am (2 Hour Exam - 12 Hour Window) | Remote Online Exam |
BIOC | 4231 | 001 | 90981 | Thursday, Apr 14, 9:00am - 11:00am | Remote Online Exam |
BIOL | 1001 | 001 | 64724 | Thursday, Apr 21, 12:00pm - 2:00pm | Remote Online Exam |
BIOL | 1001 | 002 | 60031 | Thursday, Apr 21, 12:00pm - 2:00pm | Remote Online Exam |
BIOL | 1001 | 003 | 60033 | Thursday, Apr 21, 12:00pm - 2:00pm | Remote Online Exam |
BIOL | 1001 | 004 | 64723 | Thursday, Apr 21, 12:00pm - 2:00pm | Remtoe Online Exam |
BIOL | 1001 | 005 | 60034 | Thursday, Apr 21, 12:00pm - 2:00pm | Remote Online Exam |
BIOL | 1002 | 001 | 60041 | Thursday, Apr 21, 9:00am - 11:00am | Remote Online Exam |
BIOL | 1002 | 002 | 60044 | Thursday, Apr 21, 9:00am - 11:00am | Remote Online Exam |
BIOL | 1002 | 003 | 60047 | Thursday, Apr 21, 9:00am - 11:00am | Remote Online Exam |
BIOL | 1002 | 004 | 60052 | Thursday, Apr 21, 9:00am - 11:00am | Remote Online Exam |
BIOL | 1002 | 005 | 61946 | Thursday, Apr 21, 9:00am - 11:00am | Remote Online Exam |
BIOL | 1002 | 006 | 66817 | Thursday, Apr 21, 9:00am - 11:00am | Remote Online Exam |
BIOL | 1002 | 007 | 60053 | Thursday, Apr 21, 9:00am - 11:00am | Remote Online Exam |
BIOL | 1002 | 008 | 63317 | Thursday, Apr 21, 9:00am - 11:00am | Remote Online Exam |
BIOL | 1002 | 009 | 63319 | Thursday, Apr 21, 9:00am - 11:00am | Remote Online Exam |
BIOL | 1002 | 010 | 63321 | Thursday, Apr 21, 9:00am - 11:00am | Remote Online Exam |
BIOL | 1002 | 011 | 64725 | Thursday, Apr 21, 9:00am - 11:00am | Remote Online Exam |
BIOL | 1002 | 012 | 66657 | Thursday, Apr 21, 9:00am - 11:00am | Remote Online Exam |
BIOL | 2010 | 001 | 78922 | Tuesday, Apr 19, 9:00am - 11:00am | ED 1014 & ED 1005 |
BIOL | 2010 | 002 | 78924 | Tuesday, Apr 19, 9:00am - 11:00am | ED 1014 & ED 1005 |
BIOL | 2010 | 003 | 78926 | Tuesday, Apr 19, 9:00am - 11:00am | ED 1014 & ED 1005 |
BIOL | 2040 | 001 | 77209 | Monday, Apr 18, 12:00pm - 2:00pm | Remote Online Exam |
BIOL | 2041 | 001 | 68531 | Saturday, Apr 23, 9:00am - 11:00am | ED 2018B |
BIOL | 2060 | 001 | 65920 | Wednesday, Apr 20, 9:00am - 11:00am | Remote Online Exam |
BIOL | 2060 | 002 | 64731 | Wednesday, Apr 20, 9:00am - 11:00am | Remote Online Exam |
BIOL | 2060 | 003 | 64732 | Wednesday, Apr 20, 9:00am - 11:00am | Remote Online Exam |
BIOL | 2060 | 004 | 64733 | Wednesday, Apr 20, 9:00am - 11:00am | Remote Online Exam |
BIOL | 2060 | 005 | 64734 | Wednesday, Apr 20, 9:00am - 11:00am | Remote Online Exam |
BIOL | 2210 | 001 | 96596 | Saturday, Apr 16, 9:00am - 11:00am | Remote Online Exam |
BIOL | 2210 | 002 | 60087 | Saturday, Apr 16, 9:00am - 11:00am | Remote Online Exam |
BIOL | 2210 | 003 | 60088 | Saturday, Apr 16, 9:00am - 11:00am | Remote Online Exam |
BIOL | 2210 | 004 | 60089 | Saturday, Apr 16, 9:00am - 11:00am | Remote Online Exam |
BIOL | 2210 | 005 | 61950 | Saturday, Apr 16, 9:00am - 11:00am | Remote Online Exam |
BIOL | 2900 | 001 | 64736 | Friday, Apr 22, 9:00am - 11:00am | Remote Online Exam |
BIOL | 2900 | 002 | 64738 | Friday, Apr 22, 9:00am - 11:00am | Remote Online Exam |
BIOL | 2900 | 003 | 64748 | Friday, Apr 22, 9:00am - 11:00am | Remote Online Exam |
BIOL | 2900 | 004 | 92752 | Friday, Apr 22, 9:00am - 11:00am | Remote Online Exam |
BIOL | 3052 | 001 | 92754 | Wednesday, Apr 20, 9:00am - 11:00am | SN 2041 |
BIOL | 3053 | 056 | 71968 | Thursday, Apr 21, 7:00pm - 9:00pm | Remote Online Exam |
BIOL | 3053 | 057 | 71970 | Thursday, Apr 21, 7:00pm - 9:00pm | Remote Online Exam |
BIOL | 3053 | 058 | 71972 | Thursday, Apr 21, 7:00pm - 9:00pm | Remote Online Exam |
BIOL | 3053 | 059 | 71974 | Thursday, Apr 21, 7:00pm - 9:00pm | Remote Online Exam |
BIOL | 3053 | 060 | 71976 | Thursday, Apr 21, 7:00pm - 9:00pm | Remote Online Exam |
BIOL | 3053 | 064 | 92781 | Thursday, Apr 21, 7:00pm - 9:00pm | Remote Online Exam |
BIOL | 3053 | 065 | 92783 | Thursday, Apr 21, 7:00pm - 9:00pm | Remote Online Exam |
BIOL | 3053 | 066 | 74033 | Thursday, Apr 21, 7:00pm - 9:00pm | Remote Online Exam |
BIOL | 3053 | 067 | 74041 | Thursday, Apr 21, 7:00pm - 9:00pm | Remote Online Exam |
BIOL | 3053 | 068 | 74043 | Thursday, Apr 21, 7:00pm - 9:00pm | Remote Online Exam |
BIOL | 3053 | 069 | 92785 | Thursday, Apr 21, 7:00pm - 9:00pm | Remote Online Exam |
BIOL | 3053 | 070 | 92787 | Thursday, Apr 21, 7:00pm - 9:00pm | Remote Online Exam |
BIOL | 3295 | 002 | 97437 | Wednesday, Apr 13, 3:00pm - 5:00pm | SN 2041 |
BIOL | 3530 | 001 | 63966 | Thursday, Apr 14, 3:00pm - 5:00pm | SN 2036 |
BIOL | 3630 | 001 | 95934 | Tuesday, Apr 19, 9:00am - 11:00am | SN 1103 |
BIOL | 3640 | 001 | 88646 | Wednesday, Apr 20, 3:00pm - 5:00pm | SN 3060 |
BIOL | 3711 | 001 | 90618 | Thursday, Apr 14, 9:00am - 11:00am | SN 3042 |
BIOL | 3715 | 001 | 94127 | Wednesday, Apr 13, 9:00am - 11:00am | SN 2036 |
BIOL | 3750 | 001 | 76062 | Monday, Apr 18, 9:00am - 11:00am | SN 2064 |
BIOL | 3811 | 001 | 95068 | Friday, Apr 22, 3:00pm - 5:00pm | ER 3007C |
BIOL | 4010 | 001 | 95935 | Monday, Apr 18, 12:00pm - 2:00pm | C 3053 |
BIOL | 4052 | 001 | 94130 | Saturday, Apr 16, 9:00am - 11:00am | SN 1103 |
BIOL | 4200 | 001 | 86994 | Wednesday, Apr 13, 9:00am (2 Hour Exam - 12 Hour Window) | Remote Online Exam |
BIOL | 4241 | 001 | 72526 | Thursday, Apr 21, 9:00am - 11:00am | Remote Online Exam |
BIOL | 4270 | 001 | 92471 | Wednesday, Apr 13, 9:00am - 11:00am | SN 4040 |
BIOL | 4306 | 001 | 95936 | Saturday, Apr 16, 3:00pm - 5:00pm | SN 3060 |
BIOL | 4404 | 001 | 81256 | Tuesday, Apr 19, 9:00am - 11:00am | SN 3060 |
BIOL | 4404 | 002 | 68527 | Tuesday, Apr 19, 9:00am - 11:00am | SN 3060 |
BIOL | 4601 | 001 | 96182 | Monday, Apr 18, 9:00am - 11:00am | C 4002 |
BIOL | 4701 | 001 | 84952 | Thursday, Apr 14, 9:00am - 11:00am | Remote Online Exam |
BUSI | 1000 | 001 | 96186 | Monday, Apr 18, 9:00am - 11:00am | Remote Online Exam |
BUSI | 1000 | 056 | 96652 | Monday, Apr 18, 7:00pm - 9:00pm | Remote Online Exam |
BUSI | 1000 | 081 | 63357 | Monday, Apr 18, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
BUSI | 1000 | 082 | 96222 | Monday, Apr 18, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
BUSI | 1101 | 001 | 93032 | Tuesday, Apr 19, 3:00pm - 4:30pm | Remote Online Exam |
BUSI | 1101 | 081 | 63356 | Thursday, Apr 14, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
BUSI | 2101 | 059 | 97465 | Monday, Apr 18, 7:00pm - 9:00pm | BN 1010 |
BUSI | 2101 | 081 | 64241 | Thursday, Apr 14, 7:00pm - 8:30pm | Remote Online Exam - Contact Instructor for more Information |
BUSI | 2101 | 082 | 61200 | Thursday, Apr 14, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
BUSI | 2210 | 001 | 96253 | Saturday, Apr 23, 12:00pm - 2:00pm | Remote Online Exam |
BUSI | 2210 | 002 | 96190 | Saturday, Apr 23, 12:00pm - 2:00pm | Remote Online Exam |
BUSI | 2210 | 003 | 73847 | Saturday, Apr 23, 12:00pm - 2:00pm | Remote Online Exam |
BUSI | 3401 | 081 | 88675 | Saturday, Apr 16, 3:00pm - 5:00pm | Remote Online Exam - Contact Instructor for more Information |
BUSI | 3700 | 001 | 62546 | Wednesday, Apr 13, 3:00pm - 4:30pm | BN 2028 |
BUSI | 4000 | 056 | 90530 | Thursday, Apr 21, 7:00pm - 10:00pm | BN 2028 |
BUSI | 4000 | 081 | 90989 | Tuesday, Apr 19, 7:00pm (PU Exam - 24 Hour Window) | See Online Learning Menu |
BUSI | 4050 | 056 | 96642 | Saturday, Apr 23, 7:00pm - 9:00pm | Remote Online Exam |
BUSI | 4320 | 081 | 81550 | Monday, Apr 18, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
BUSI | 4330 | 056 | 77441 | Friday, Apr 22, 7:00pm - 9:00pm (3 Hours Missed Midterms) | BN 2028 |
BUSI | 4330 | 081 | 96656 | Thursday, Apr 21, 7:00pm (PU Exam - 24 Hour Window) | See Online Learning Menu |
BUSI | 4500 | 002 | 96745 | Wednesday, Apr 13, 9:00am - 11:00am | BN 2028 |
BUSI | 4500 | 081 | 92659 | Wednesday, Apr 13, 7:00pm (PU Exam - 24 Hour Window) | See Online Learning Menu |
BUSI | 5160 | 001 | 61219 | Saturday, Apr 23, 9:00am - 11:00am | BN 2028 |
BUSI | 5301 | 001 | 96643 | Wednesday, Apr 20, 9:00am - 11:00am | BN 2028 |
BUSI | 5301 | 081 | 64549 | Saturday, Apr 16, 9:00am - 11:00am | Remote Online Exam - Contact Instructor for more Information |
BUSI | 6100 | 001 | 83611 | Tuesday, Apr 19, 9:00am - 11:00am | Remote Online Exam |
BUSI | 6110 | 081 | 67862 | Thursday, Apr 14, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
BUSI | 6120 | 081 | 83135 | Thursday, Apr 21, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
BUSI | 6130 | 081 | 92358 | Wednesday, Apr 13, 7:00pm (PU Exam - 24 Hour Window) | See Online Learning Menu |
BUSI | 6510 | 056 | 92369 | Thursday, Apr 14, 7:00pm - 10:00pm | BN 3007 |
BUSI | 7000 | 001 | 62967 | Thursday, Apr 14, 9:00am - 11:00am | Remote Online Exam |
BUSI | 7005 | 001 | 78229 | Thursday, Apr 14, 9:00am - 11:00am | Remote Online Exam |
BUSI | 7120 | 001 | 72621 | Saturday, Apr 23, 9:00am - 11:00am | Remote Online Exam |
BUSI | 7125 | 001 | 82722 | Wednesday, Apr 13, 9:00am - 11:00am | Remote Online Exam |
BUSI | 7160 | 056 | 95055 | Monday, Apr 18, 7:00pm - 9:30pm | Remote Online Exam |
BUSI | 7322 | 056 | 96805 | Monday, Apr 18, 7:00pm - 9:00pm | BN 2028 |
BUSN | 1010 | 081 | 94887 | Monday, Apr 18, 7:00pm - 8:30pm | Remote Online Exam - Contact Instructor for more Information |
CHEM | 1010 | 001 | 62381 | Monday, Apr 18, 3:00pm - 6:00pm | Remote Online Exam |
CHEM | 1010 | 002 | 62387 | Monday, Apr 18, 3:00pm - 6:00pm | Remote Online Exam |
CHEM | 1050 | 001 | 68935 | Monday, Apr 18, 3:00pm - 6:00pm | Remote Online Exam |
CHEM | 1050 | 002 | 68937 | Monday, Apr 18, 3:00pm - 6:00pm | Remote Online Exam |
CHEM | 1050 | 003 | 69356 | Monday, Apr 18, 3:00pm - 6:00pm | Remote Online Exam |
CHEM | 1050 | 004 | 71242 | Monday, Apr 18, 3:00pm - 6:00pm | Remote Online Exam |
CHEM | 1051 | 001 | 63988 | Wednesday, Apr 20, 3:00pm - 6:00pm | Remote Online Exam |
CHEM | 1051 | 002 | 63989 | Wednesday, Apr 20, 3:00pm - 6:00pm | Remote Online Exam |
CHEM | 1051 | 003 | 63990 | Wednesday, Apr 20, 3:00pm - 6:00pm | Remote Online Exam |
CHEM | 1051 | 004 | 67863 | Wednesday, Apr 20, 3:00pm - 6:00pm | Remote Online Exam |
CHEM | 1051 | 005 | 68223 | Wednesday, Apr 20, 3:00pm - 6:00pm | Remote Online Exam |
CHEM | 1810 | 081 | 92045 | Saturday, Apr 23, 6:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
CHEM | 1900 | 081 | 97479 | Saturday, Apr 23, 6:30pm - 9:30pm | Remote Online Exam - Contact Instructor for more Information |
CHEM | 2100 | 001 | 77551 | Thursday, Apr 21, 12:00pm - 3:00pm | Remote Online Exam |
CHEM | 2100 | 004 | 86838 | Thursday, Apr 21, 12:00pm - 3:00pm | Remote Online Exam |
CHEM | 2100 | 005 | 86840 | Thursday, Apr 21, 12:00pm - 3:00pm | Remote Online Exam |
CHEM | 2302 | 001 | 75725 | Tuesday, Apr 19, 9:00am - 12:00pm | C 4011 |
CHEM | 2302 | 003 | 75729 | Tuesday, Apr 19, 9:00am - 12:00pm | C 4011 |
CHEM | 2302 | 004 | 75731 | Tuesday, Apr 19, 9:00am - 12:00pm | C 4011 |
CHEM | 2302 | 005 | 75733 | Tuesday, Apr 19, 9:00am - 12:00pm | C 4011 |
CHEM | 2400 | 001 | 88576 | Saturday, Apr 23, 3:00pm - 6:00pm | PE 2000 |
CHEM | 2400 | 002 | 88469 | Saturday, Apr 23, 3:00pm - 6:00pm | PE 2000 |
CHEM | 2400 | 003 | 89308 | Saturday, Apr 23, 3:00pm - 6:00pm | PE 2000 |
CHEM | 2400 | 004 | 90180 | Saturday, Apr 23, 3:00pm - 6:00pm | PE 2000 |
CHEM | 2401 | 001 | 63995 | Saturday, Apr 23, 9:00am - 12:00pm | Remote Online Exam |
CHEM | 2401 | 002 | 63998 | Saturday, Apr 23, 9:00am - 12:00am | Remote Online Exam |
CHEM | 2401 | 003 | 64000 | Saturday, Apr 23, 9:00am - 12:00pm | Remote Online Exam |
CHEM | 2401 | 004 | 64001 | Saturday, Apr 23, 9:00am - 12:00pm | Remote Online Exam |
CHEM | 2401 | 005 | 68139 | Saturday, Apr 23, 9:00am - 12:00pm | Remote Online Exam |
CHEM | 2401 | 006 | 70516 | Saturday, Apr 23, 9:00am - 12:00pm | Remote Online Exam |
CHEM | 2401 | 007 | 88575 | Saturday, Apr 23, 9:00am - 12:00pm | Remote Online Exam |
CHEM | 2401 | 008 | 96733 | Saturday, Apr 23, 9:00am - 12:00pm | Remote Online Exam |
CHEM | 2610 | 001 | 88413 | Saturday, Apr 16, 3:00pm - 5:00pm | A 1046 |
CHEM | 3211 | 001 | 60243 | Friday, Apr 22, 3:00pm - 6:00pm | C 4002 |
CHEM | 3211 | 002 | 69529 | Friday, Apr 22, 3:00pm - 6:00pm | C 4002 |
CHEM | 3303 | 001 | 75735 | Tuesday, Apr 19, 9:00am - 12:00pm | C 4002 |
CHEM | 3303 | 002 | 75739 | Tuesday, Apr 19, 9:00am - 12:00pm | C 4002 |
CHEM | 3303 | 004 | 97016 | Tuesday, Apr 19, 9:00am - 12:00pm | C 4002 |
CHEM | 3411 | 001 | 65254 | Wednesday, Apr 20, 9:00am - 12:00pm | C 4002 |
CHEM | 3411 | 003 | 65257 | Wednesday, Apr 20, 9:00am - 12:00pm | C 4002 |
CHEM | 4204 | 001 | 96578 | Wednesday, Apr 13, 9:00am - 11:30am | C 4002 |
CHEM | 4500 | 002 | 96873 | Wednesday, Apr 13, 2:00pm - 4:00pm | C 4002 |
CIV | 5110 | 001 | 94396 | Thursday, Apr 14, 1:00pm - 4:00pm | EN 1054 |
CIV | 5230 | 001 | 94398 | Monday, Apr 18, 1:00pm - 3:30pm | EN 1054 |
CIV | 5320 | 001 | 94317 | Tuesday, Apr 19, 1:00pm - 3:00pm | EN 3000 |
CIV | 5460 | 001 | 94321 | Wednesday, Apr 20, 1:00pm - 4:00pm | EN 2040 |
CIV | 5510 | 001 | 94394 | Wednesday, Apr 13, 1:00pm - 3:00pm | EN 1054 |
CIV | 8550 | 001 | 94736 | Saturday, Apr 16, 9:00am - 12:00pm | EN 1000 |
CIV | 8570 | 001 | 94742 | Wednesday, Apr 13, 9:00am - 11:30am | EN 2040 |
CIV | 8830 | 001 | 94740 | Tuesday, Apr 19, 9:00am - 11:30am | EN 2043 |
CLAS | 1051 | 001 | 86716 | Wednesday, Apr 20, 9:00am - 11:00am | Remote Online Exam |
CLAS | 1052 | 001 | 90371 | Wednesday, Apr 20, 12:00pm - 2:00pm | A 1046 |
CLAS | 1121 | 001 | 86720 | Saturday, Apr 23, 3:00pm - 5:00pm | A 1049 |
CLAS | 1131 | 001 | 81582 | Saturday, Apr 16, 9:00am - 11:00am | A 1049 |
CLAS | 2020 | 001 | 95907 | Thursday, Apr 14, 9:00am - 11:00am | A 2071 |
CLAS | 2042 | 001 | 96637 | Tuesday, Apr 19, 9:00am - 11:00am | A 2071 |
CLAS | 3030 | 001 | 95915 | Thursday, Apr 21, 9:00am - 11:00am | A 2071 |
CLAS | 3200 | 001 | 88445 | Friday, Apr 22, 9:00am - 11:00am | A 1045 |
CLAS | 3300 | 001 | 82927 | Saturday, Apr 16, 9:00am - 11:00am | Remote Online Exam |
CLAS | 4020 | 001 | 95921 | Thursday, Apr 14, 9:00am - 11:00am | Remote Online Exam |
CLAS | 4220 | 001 | 96856 | Wednesday, Apr 13, 9:00am - 11:00am | Remote Online Exam |
CLAS | 4300 | 001 | 95924 | Saturday, Apr 16, 9:00am - 11:00am | Remote Online Exam |
COMP | 1001 | 001 | 87522 | Thursday, Apr 21, 9:00am - 11:00am | CS 1009, CS 1019, & C 2003 |
COMP | 1001 | 003 | 97093 | Thursday, Apr 21, 12:00pm - 2:00pm | CS 1009, CS 1019, & C 2003 |
COMP | 1001 | 004 | 97481 | Thursday, Apr 21, 9:00am - 11:00am | CS 1009, CS 1019, & C 2003 |
COMP | 1001 | 081 | 88648 | Tuesday, Apr 19, 7:00pm (PU Exam - 24 Hour Window) | See Online Learning Menu |
COMP | 1002 | 001 | 86879 | Saturday, Apr 23, 3:00pm - 5:00pm | Remote Online Exam |
COMP | 1002 | 002 | 93748 | Saturday, Apr 23, 3:00pm - 5:00pm | IIC 2001 |
COMP | 1002 | 003 | 97069 | Saturday, Apr 23, 3:00pm - 5:00pm | EN 1054 |
COMP | 1002 | 004 | 97485 | Saturday, Apr 23, 3:00pm - 5:00pm | Remote Online Exam |
COMP | 1003 | 001 | 92196 | Thursday, Apr 14, 3:00pm - 5:00pm | CS 1009 & CS 1019 |
COMP | 1003 | 002 | 94098 | Thursday, Apr 14, 3:00pm - 5:00pm | CS 1009 & CS 1019 |
COMP | 1510 | 001 | 90446 | Thursday, Apr 14, 12:00pm - 2:00pm | CS 1009 |
COMP | 1600 | 081 | 77335 | Wednesday, Apr 20, 7:00pm (PU Exam - 24 Hour Window) | See Online Learning Menu |
COMP | 2002 | 001 | 88655 | Thursday, Apr 21, 3:00pm - 5:00pm | CS 1009 & CS 1019 |
COMP | 2003 | 001 | 88657 | Thursday, Apr 14, 12:00pm - 2:00pm | CS 1019 |
COMP | 2004 | 001 | 88659 | Tuesday, Apr 19, 9:00am - 11:00am | CS 1009 & CS 1019 |
COMP | 2006 | 001 | 88687 | Wednesday, Apr 20, 9:00am - 10:00am | CS 1009 & CS 1019 |
COMP | 2007 | 001 | 88694 | Saturday, Apr 23, 9:00am - 10:00am | CS 1009 & CS 1019 |
COMP | 2008 | 001 | 88693 | Thursday, Apr 14, 9:00am - 10:00am | CS 1009 & CS 1019 |
COMP | 3202 | 001 | 90450 | Saturday, Apr 23, 3:00pm - 5:00pm | Remote Online Exam |
COMP | 3301 | 001 | 94122 | Friday, Apr 22, 9:00am - 11:00am | EN 2043 |
COMP | 3600 | 056 | 94121 | Thursday, Apr 21, 7:00pm - 9:00pm | EN 2006 |
COMP | 4301 | 001 | 90962 | Wednesday, Apr 13, 9:00am - 11:00am | EN 2043 |
COMP | 4734 | 001 | 90452 | Wednesday, Apr 13, 9:00am - 12:00pm | EN 2007 |
COMP | 4820 | 002 | 96754 | Saturday, Apr 16, 12:00pm - 2:00pm | EN 2043 |
CRIM | 1001 | 081 | 96062 | Wednesday, Apr 20, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
CRIM | 1001 | 082 | 96064 | Wednesday, Apr 20, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
CRIM | 1001 | 084 | 97073 | Wednesday, Apr 20, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
CRIM | 1001 | 085 | 97097 | Wednesday, Apr 20, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
CRIM | 1001 | 086 | 97398 | Wednesday, Apr 20, 7:00pm (24 Hour Window) | Remote Online Exam - Contact Instructor for more Information |
CRIM | 2400 | 081 | 96073 | Tuesday, Apr 19, 7:00pm (24 Hour Window) | Remote Online Exam - Contact Instructor for more Information |
CRIM | 3500 | 081 | 96082 | Thursday, Apr 14, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
EASC | 1000 | 001 | 96607 | Friday, Apr 22, 3:00pm - 5:00pm | ER 3005B & ER 3006A |
EASC | 1000 | 002 | 65929 | Friday, Apr 22, 3:00pm - 5:00pm | ER 3009 & ER 3010 |
EASC | 1002 | 001 | 65283 | Saturday, Apr 23, 9:00am - 11:00am | ER 3009 & ER 3010 |
EASC | 2031 | 001 | 60630 | Monday, Apr 18, 9:00am - 11:00am | ER 3007C |
EASC | 2401 | 001 | 72181 | Thursday, Apr 14, 9:00am - 11:00am | ER 3005B |
EASC | 2919 | 001 | 95174 | Wednesday, Apr 20, 3:00pm - 5:00pm | ER 3006A |
EASC | 3030 | 001 | 96611 | Thursday, Apr 14, 9:00am - 11:00am | ER 3007C |
EASC | 3055 | 001 | 96613 | Wednesday, Apr 13, 9:00am - 11:00am | ER 3007C |
EASC | 3170 | 001 | 67736 | Tuesday, Apr 19, 9:00am - 11:00am | ER 3005B |
EASC | 3610 | 001 | 84853 | Saturday, Apr 16, 9:00am - 11:00am | ER 3005B |
EASC | 3811 | 001 | 92377 | Friday, Apr 22, 3:00pm - 5:00pm | ER 3007C |
EASC | 4171 | 001 | 60643 | Thursday, Apr 14, 9:00am - 11:00am | ER 4054 |
EASC | 4173 | 001 | 63337 | Saturday, Apr 16, 9:00am - 11:00am | ER 4054 |
EASC | 4702 | 001 | 96618 | Wednesday, Apr 13, 9:00am - 11:00am | ER 3005B |
ECE | 5010 | 001 | 94645 | Wednesday, Apr 20, 1:00pm - 4:00pm | EN 1054 |
ECE | 5100 | 001 | 94319 | Wednesday, Apr 13, 1:00pm - 4:00pm | EN 2043 |
ECE | 5200 | 001 | 94637 | Monday, Apr 18, 1:00pm - 4:00pm | EN 2043 |
ECE | 5300 | 001 | 94639 | Wednesday, Apr 20, 1:00pm - 3:30pm | EN 4035 |
ECE | 5400 | 001 | 94643 | Tuesday, Apr 19, 1:00pm - 4:00pm | EN 1054 |
ECE | 5500 | 001 | 94641 | Thursday, Apr 14, 1:00pm - 4:00pm | EN 2043 |
ECE | 5700 | 001 | 94635 | Tuesday, Apr 19, 1:00pm - 4:00pm | EN 4035 |
ECE | 8210 | 001 | 94712 | Saturday, Apr 16, 9:00am - 11:30am | EN 4035 |
ECE | 8400 | 001 | 94663 | Thursday, Apr 14, 9:00am - 12:00pm | EN 1054 |
ECE | 8410 | 001 | 94647 | Wednesday, Apr 13, 9:00am - 11:00am | EN 2043 |
ECE | 8420 | 001 | 94659 | Monday, Apr 18, 9:00am - 12:00pm | EN 1054 |
ECE | 8610 | 001 | 94651 | Thursday, Apr 14, 9:00am - 12:00pm | EN 2040 |
ECE | 8620 | 001 | 94661 | Saturday, Apr 16, 9:00am - 12:00pm | EN 2040 |
ECE | 8800 | 001 | 94653 | Wednesday, Apr 13, 9:00am - 12:00pm | EN 1000 |
ECON | 1010 | 001 | 88339 | Friday, Apr 22, 3:00pm - 5:00pm | PE 2000 |
ECON | 1010 | 002 | 88341 | Friday, Apr 22, 3:00pm - 5:00pm | PE 2000 |
ECON | 1010 | 003 | 96646 | Friday, Apr 22, 3:00pm - 5:00pm | Remote Online Exam |
ECON | 1010 | 056 | 88346 | Saturday, Apr 23, 7:00pm - 9:00pm | Remote Online Exam |
ECON | 1010 | 081 | 88360 | Saturday, Apr 16, 3:00pm (PU Exam - 24 Hour Window) | See Online Learning Menu |
ECON | 1020 | 001 | 88348 | Saturday, Apr 23, 9:00am - 11:00am | Remote Online Exam |
ECON | 1020 | 002 | 88350 | Saturday, Apr 23, 9:00am - 11:00am | Remote Online Exam |
ECON | 1020 | 004 | 96749 | Saturday, Apr 23, 9:00am - 11:00am | Remote Online Exam |
ECON | 1020 | 056 | 88356 | Friday, Apr 22, 7:00pm - 9:00pm | Remote Online Exam |
