|
![]() | Students enrolled in online courses should note that when “See Online Learning” appears in the location column of the schedule below, students should select View Exam Schedule for Online Courses in the Online Learning menu of Memorial Self-Service for information on the location of the examinations in their online courses. |
Subject |
Course |
Section |
CRN |
Date/Time |
Location |
ANTH | 1031 | 001 | 81797 | Thursday, Apr 20, 12:00pm - 2:00pm | C 3033 |
ANTH | 2413 | 001 | 92013 | Monday, Apr 17, 9:00am - 11:00am | C 2033 |
ANTH | 2415 | 056 | 92015 | Tuesday, Apr 18, 7:00pm - 9:00pm | QC 4028 |
ANTH | 4412 | 002 | 98868 | Wednesday, Apr 19, 9:00am - 12:00pm | QC 4028 |
ARCH | 3593 | 001 | 97585 | Thursday, Apr 13, 9:00am - 11:00am | QC 2013 |
ARCH | 4411 | 001 | 70957 | Tuesday, Apr 18, 9:00am - 11:00am | QC 2013 |
BIOC | 1600 | 001 | 95389 | Thursday, Apr 13, 3:00pm - 6:00pm (24 Hour Window) | Remote Online Exam - Contact Instructor for more Information |
BIOC | 2005 | 001 | 92459 | Wednesday, Apr 19, 12:00pm - 2:30pm | C 2004 |
BIOC | 2200 | 001 | 95969 | Friday, Apr 14, 9:00am - 11:00am | ED 2018A & ED 2018B |
BIOC | 2201 | 001 | 90309 | Friday, Apr 21, 12:00pm - 3:00pm | SN 3058, SN 3060, SN 4040, SN 4063, SN 4068, SN 4073, SN 4078, SN 4083 |
BIOC | 2600 | 081 | 97997 | Thursday, Apr 13, 7:00pm - 9:00pm (24hr Hour Window) | Remote Online Exam - Contact Instructor for more Information |
BIOC | 3052 | 001 | 93083 | Wednesday, Apr 19, 9:00am - 11:00am | SN 2041 |
BIOC | 3105 | 001 | 60136 | Wednesday, Apr 19, 9:00am - 11:00am | ED 3034A |
BIOC | 3108 | 001 | 67713 | Monday, Apr 17, 9:00am - 11:00am (12hr Hour Window) | Remote Online Exam - Contact Instructor for more Information |
BIOC | 3203 | 001 | 77156 | Tuesday, Apr 18, 3:00pm - 5:00pm | ED 1014 |
BIOC | 3206 | 001 | 92461 | Friday, Apr 21, 12:00pm - 3:00pm | ED 2018A |
BIOC | 4105 | 001 | 79114 | Saturday, Apr 15, 3:00pm - 5:00pm | ED 1020 |
BIOC | 4231 | 001 | 90981 | Thursday, Apr 13, 9:00am - 11:00am | SN 3060 |
BIOL | 1001 | 001 | 64724 | Tuesday, Apr 18, 12:00pm - 2:00pm | PE 2000 |
BIOL | 1002 | 001 | 60041 | Tuesday, Apr 18, 9:00am - 11:00am | PE 2000 |
BIOL | 1002 | 009 | 60053 | Tuesday, Apr 18, 9:00am - 11:00am | PE 2000 |
BIOL | 2010 | 001 | 78922 | Tuesday, Apr 18, 12:00pm - 2:00pm | ED 1014 |
BIOL | 2040 | 001 | 77209 | Friday, Apr 21, 3:00pm - 5:00pm | Remote Online Exam - Contact Instructor for more Information |
BIOL | 2041 | 001 | 68531 | Saturday, Apr 15, 9:00am - 11:00am | SN 1019 |
BIOL | 2060 | 001 | 65920 | Wednesday, Apr 19, 9:00am - 11:00am | PE 2000 |
BIOL | 2210 | 001 | 96596 | Monday, Apr 17, 3:00pm - 5:00pm | Remote Online Exam - Contact Instructor for more Information |
BIOL | 2900 | 001 | 64736 | Friday, Apr 14, 12:00pm - 2:00pm | PE 2000 |
BIOL | 3052 | 001 | 92754 | Wednesday, Apr 19, 9:00am - 11:00am | SN 2041 |
BIOL | 3053 | 056 | 71968 | Saturday, Apr 15, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
BIOL | 3295 | 001 | 97437 | Saturday, Apr 15, 3:00pm - 5:00pm | SN 3060 |
BIOL | 3640 | 001 | 88646 | Monday, Apr 17, 9:00am - 11:00am | SN 3042 |
BIOL | 3711 | 001 | 90618 | Saturday, Apr 15, 9:00am - 11:00am | SN 2041 |
BIOL | 3715 | 001 | 94127 | Tuesday, Apr 18, 9:00am - 11:00am | SN 2041 |
BIOL | 3750 | 001 | 76062 | Thursday, Apr 13, 9:00am - 11:00am | SN 1019 |
BIOL | 3811 | 001 | 95068 | Friday, Apr 21, 9:00am - 11:00am | ER 3009 & ER 3010 |
BIOL | 4050 | 001 | 98520 | Friday, Apr 14, 9:00am - 11:00am | C 4002 |
BIOL | 4200 | 001 | 86994 | Saturday, Apr 15, 3:00pm - 5:00pm | ED 1020 |
BIOL | 4241 | 001 | 72526 | Friday, Apr 21, 3:00pm - 5:00pm | ED 4034 |
BIOL | 4306 | 001 | 95936 | Monday, Apr 17, 9:00am - 11:00am | A 1043 |
BIOL | 4404 | 001 | 81256 | Tuesday, Apr 18, 9:00am - 11:00am | SN 3060 |
BIOL | 4630 | 001 | 98297 | Thursday, Apr 20, 9:00am - 11:00am | SN 1019 |
BIOL | 4701 | 001 | 84952 | Thursday, Apr 13, 9:00am - 11:00am | SN 2101 |
BIOL | 4915 | 001 | 98524 | Thursday, Apr 20, 9:00am - 11:00am | SN 2041 |
BUSI | 1000 | 001 | 96652 | Saturday, Apr 15, 9:00am - 11:00am | Remote Online Exam - Contact Instructor for more Information |
BUSI | 1000 | 081 | 63357 | Saturday, Apr 15, 9:00am - 11:00am | Remote Online Exam - Contact Instructor for more Information |
BUSI | 1000 | 082 | 96222 | Saturday, Apr 15, 9:00am - 11:00am | Remote Online Exam - Contact Instructor for more Information |
BUSI | 1210 | 081 | 95188 | Tuesday, Apr 18, 7:00pm - 9:00pm (24 Hour Window) | Remote Online Exam - Contact Instructor for more Information |
BUSI | 2111 | 001 | 98048 | Friday, Apr 14, 9:00am - 10:30am | Remote Online Exam - Contact Instructor for more Information |
BUSI | 2111 | 081 | 98123 | Thursday, Apr 13, 7:00pm - 8:30pm | Remote Online Exam - Contact Instructor for more Information |
BUSI | 2112 | 001 | 98051 | Friday, Apr 21, 9:00am - 10:15am | BN 2028 |
BUSI | 2112 | 002 | 98499 | Friday, Apr 21, 9:00am - 11:00am | BN 1010 |
BUSI | 2112 | 081 | 98125 | Wednesday, Apr 19, 7:00pm - 9:00pm | BN 2028 |
BUSI | 2112 | 082 | 98127 | Wednesday, Apr 19, 7:00pm - 8:30pm | Remote Online Exam - Contact Instructor for more Information |
BUSI | 2210 | 001 | 96253 | Monday, Apr 17, 9:00am - 11:00am | BN 3007 |
BUSI | 2210 | 002 | 96190 | Monday, Apr 17, 9:00am - 11:00am | BN 2028 |
BUSI | 2710 | 001 | 77387 | Saturday, Apr 15, 9:00am - 11:00am | PE 2000 |
BUSI | 2710 | 081 | 80623 | Friday, Apr 14, 7:00pm - 9:00pm (24 Hour Window) | Remote Online Exam - Contact Instructor for more Information |
BUSI | 3005 | 001 | 98501 | Thursday, Apr 20, 9:00am - 11:00am | BN 1010 |
BUSI | 3005 | 081 | 98135 | Thursday, Apr 20, 7:00pm - 10:00pm | Remote Online Exam - Contact Instructor for more Information |
BUSI | 3160 | 001 | 98064 | Friday, Apr 21, 9:00am - 11:00am | Remote Online Exam - Contact Instructor for more Information |
BUSI | 3310 | 001 | 77419 | Thursday, Apr 13, 9:00am - 11:00am | BN 3007 |
BUSI | 3310 | 081 | 77425 | Saturday, Apr 15, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
BUSI | 3325 | 001 | 98066 | Friday, Apr 14, 9:00am - 12:00pm | BN 1010 |
BUSI | 3401 | 001 | 96194 | Saturday, Apr 15, 3:00pm - 5:00pm | Remote Online Exam - Contact Instructor for more Information |
BUSI | 3401 | 081 | 88675 | Saturday, Apr 15, 3:00pm - 5:00pm | Remote Online Exam - Contact Instructor for more Information |
BUSI | 3550 | 001 | 98076 | Tuesday, Apr 18, 3:00pm - 5:00pm | BN 1009 |
BUSI | 3550 | 081 | 98143 | Monday, Apr 17, 7:00pm - 9:00pm | See Online Learning Menu |
BUSI | 3700 | 001 | 98628 | Wednesday, Apr 19, 9:00am - 11:00am | PE 2000 |
BUSI | 4005 | 056 | 98078 | Friday, Apr 21, 7:00pm - 9:00pm | BN 1010 |
BUSI | 4101 | 001 | 98082 | Thursday, Apr 13, 3:00pm - 4:30pm | Remote Online Exam - Contact Instructor for more Information |
BUSI | 4102 | 081 | 98145 | Saturday, Apr 15, 9:00am - 11:00am | Remote Online Exam - Contact Instructor for more Information |
BUSI | 4121 | 081 | 98147 | Thursday, Apr 13, 7:00pm - 8:30pm | Remote Online Exam - Contact Instructor for more Information |
BUSI | 4131 | 081 | 98149 | Monday, Apr 17, 7:00pm - 9:00pm | See Online Learning Menu |
BUSI | 4540 | 056 | 98096 | Wednesday, Apr 19, 7:00pm - 9:30pm | BN 1010 |
BUSI | 4550 | 001 | 98100 | Monday, Apr 17, 9:00am - 11:30am | BN 1010 |
BUSI | 5120 | 001 | 98106 | Friday, Apr 21, 12:00pm - 1:30pm | BN 2028 |
BUSI | 5125 | 001 | 98110 | Wednesday, Apr 19, 9:00am - 11:30am | Remote Online Exam - Contact Instructor for more Information |
BUSI | 5165 | 056 | 98112 | Thursday, Apr 13, 9:00am - 11:30am | Remote Online Exam - Contact Instructor for more Information |
BUSN | 1010 | 081 | 94887 | Monday, Apr 17, 7:00pm - 8:30pm | Remote Online Exam - Contact Instructor for more Information |
BUSN | 3410 | 081 | 97914 | Thursday, Apr 13, 7:00pm - 9:30pm | Remote Online Exam - Contact Instructor for more Information |
CHEM | 1010 | 001 | 62381 | Saturday, Apr 15, 3:00pm - 6:00pm | PE 2000 |
CHEM | 1010 | 002 | 62387 | Saturday, Apr 15, 3:00pm - 6:00pm | PE 2000 |
CHEM | 1050 | 001 | 68935 | Saturday, Apr 15, 3:00pm - 6:00pm | PE 2000 |
CHEM | 1050 | 002 | 68937 | Saturday, Apr 15, 3:00pm - 6:00pm | PE 2000 |
CHEM | 1050 | 003 | 69356 | Saturday, Apr 15, 3:00pm - 6:00pm | Remote Online Exam - Contact Instructor for more Information |
CHEM | 1050 | 004 | 71242 | Saturday, Apr 15, 3:00pm - 6:00pm | Remote Online Exam - Contact Instructor for more Information |
CHEM | 1051 | 001 | 63988 | Saturday, Apr 15, 3:00pm - 6:00pm | Remote Online Exam - Contact Instructor for more Information |
CHEM | 1051 | 002 | 63989 | Saturday, Apr 15, 3:00pm - 6:00pm | Remote Online Exam - Contact Instructor for more Information |
CHEM | 1051 | 003 | 63990 | Saturday, Apr 15, 3:00pm - 6:00pm | Remote Online Exam - Contact Instructor for more Information |
CHEM | 1051 | 004 | 67863 | Saturday, Apr 15, 3:00pm - 6:00pm | Remote Online Exam - Contact Instructor for more Information |
CHEM | 1051 | 005 | 68223 | Saturday, Apr 15, 3:00pm - 6:00pm | Remote Online Exam - Contact Instructor for more Information |
CHEM | 1810 | 081 | 92045 | Saturday, Apr 15, 6:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
CHEM | 2302 | 001 | 75725 | Friday, Apr 14, 12:00pm - 3:00pm | C 4002 |
CHEM | 2400 | 001 | 88469 | Thursday, Apr 20, 9:00am - 12:00pm | SN 3058 & SN 3060 |
CHEM | 2400 | 002 | 88576 | Thursday, Apr 20, 9:00am - 12:00pm | SN 3058 & SN3060 |
CHEM | 2401 | 001 | 63995 | Tuesday, Apr 18, 12:00pm - 3:00pm | SN 3042 & SN 3058 |
CHEM | 2401 | 002 | 68139 | Tuesday, Apr 18, 12:00pm - 3:00pm | SN 3042 & SN 3058 |
CHEM | 2401 | 010 | 98508 | Tuesday, Apr 18, 12:00pm - 3:00pm | SN 3042 & SN 3058 |
CHEM | 2610 | 001 | 88413 | Friday, Apr 21, 3:00pm - 5:00pm | SN 3042 |
CHEM | 3211 | 001 | 60243 | Thursday, Apr 20, 3:00pm - 6:00pm | C 4002 |
CHEM | 3211 | 002 | 88588 | Thursday, Apr 20, 3:00pm - 6:00pm | C 4002 |
CHEM | 3303 | 001 | 75735 | Friday, Apr 14, 9:00am - 12:00pm | C 4011 |
CHEM | 3411 | 001 | 65254 | Tuesday, Apr 18, 9:00am - 12:00pm | C 4011 |
CHEM | 4206 | 001 | 92190 | Friday, Apr 14, 9:00am - 12:00pm | Remote Online Exam - Contact Instructor for more Information |
CHEM | 4431 | 002 | 98783 | Tuesday, Apr 18, 9:00am - 12:00pm | C 2026 |
CHEM | 4701 | 001 | 98670 | Monday, Apr 17, 9:00am - 11:00am | 1 MED LECTURE THEATRE B |
CIV | 5110 | 001 | 94396 | Tuesday, Apr 18, 1:00pm - 4:00pm | EN 1054 |
CIV | 5230 | 001 | 94398 | Saturday, Apr 15, 1:00pm - 3:30pm | EN 1054 |
CIV | 5320 | 001 | 94317 | Friday, Apr 14, 1:00pm - 3:00pm | EN 1054 |
CIV | 5460 | 001 | 94321 | Monday, Apr 17, 1:00pm - 4:00pm | EN 1054 |
CIV | 5510 | 001 | 94394 | Thursday, Apr 13, 1:00pm - 3:00pm | EN 1054 |
CIV | 8550 | 001 | 94736 | Monday, Apr 17, 9:00am - 12:00pm | EN 1002 |
CIV | 8570 | 001 | 94742 | Thursday, Apr 13, 9:00am - 11:30am | EN 4035 |
CIV | 8580 | 001 | 94726 | Friday, Apr 14, 9:00am - 12:00pm | EN 1051 |
CIV | 8630 | 001 | 94809 | Tuesday, Apr 18, 9:00am - 12:00pm | EN 1001 |
CIV | 8830 | 001 | 94740 | Wednesday, Apr 19, 9:00am - 11:30am | EN 2040 |
CLAS | 1051 | 001 | 97958 | Monday, Apr 17, 12:00pm - 2:00pm | A 1046 |
CLAS | 1052 | 001 | 90371 | Friday, Apr 21, 12:00pm - 2:00pm | PE 2000 |
CLAS | 1131 | 001 | 81582 | Monday, Apr 17, 9:00am - 11:00am | A 3017 |
CLAS | 2041 | 001 | 97940 | Saturday, Apr 15, 9:00am - 11:00am | A 2071 |
CLAS | 2055 | 001 | 97944 | Wednesday, Apr 19, 12:00pm - 2:00pm | A 1049 |
CLAS | 3200 | 001 | 88445 | Friday, Apr 21, 9:00am - 11:00am | SN 4063 |
CLAS | 3300 | 001 | 82927 | Saturday, Apr 15, 9:00am - 11:00am | A 2073 |
CLAS | 3405 | 001 | 97951 | Thursday, Apr 13, 9:00am - 11:00am | A 2071 |
CLAS | 4020 | 001 | 95921 | Wednesday, Apr 19, 9:00am - 11:00am | Remote Online Exam - Contact Instructor for more Information |
CLAS | 4250 | 001 | 98853 | Thursday, Apr 13, 9:00am - 11:00am | A 3017 |
CLAS | 4370 | 001 | 97956 | Saturday, Apr 15, 12:00pm - 2:00pm | A 2073 |
CMST | 2000 | 001 | 84862 | Wednesday, Apr 19, 9:00am - 11:30am | SN 3058 |
COMP | 1001 | 001 | 87522 | Wed, Apr 19, 9am - 12pm - Group 1 / 12pm - 3pm - Group 2 | CS 1009, CS 1019 |
COMP | 1001 | 002 | 97093 | Wednesday, Apr 19, 3:00pm - 6:00pm | CS 1009, CS 1019 |
COMP | 1001 | 081 | 88648 | Thursday, Apr 20, 7:00pm - 9:00pm | See Online Learning Menu |
COMP | 1003 | 001 | 92196 | Friday, Apr 14, 3:00pm - 7:00pm | CS 1009, CS 1019 |
COMP | 1600 | 081 | 77335 | Tuesday, Apr 18, 7:00pm - 9:00pm | See Online Learning Menu |
COMP | 2001 | 001 | 88652 | Friday, Apr 14, 12:00pm - 3:00pm | CS 1009, CS 1019 |
COMP | 2002 | 001 | 88655 | Tuesday, Apr 18, 9:00am - 12:00pm | CS 1009, CS 1019 |
COMP | 2003 | 001 | 88657 | Friday, Apr 21, 12:00pm - 3:00pm | EN 2007 |
COMP | 2004 | 001 | 88659 | Friday, Apr 21, 3:00pm - 6:00pm | CS 1009, CS 1019 |
COMP | 2006 | 001 | 88687 | Saturday, Apr 15, 12:00pm - 3:00pm | CS 1009, CS 1019 |
COMP | 2007 | 001 | 88694 | Tuesday, Apr 18, 1:00pm - 3:00pm | CS 1009, CS 1019 |
COMP | 2008 | 001 | 88693 | Thursday, Apr 20, 9:00am - 12:00pm | CS 1009, CS 1019 |
COMP | 3202 | 001 | 90450 | Saturday, Apr 15, 9:00am - 12:00pm | CS 1009, CS 1019 |
COMP | 3600 | 001 | 98711 | Monday, Apr 17, 9:00am - 11:00am | EN 2040 |
COMP | 4301 | 001 | 90962 | Thursday, Apr 13, 9:00am - 11:30am | EN 2040 & EN 2043 |
CRIM | 1001 | 081 | 96062 | Saturday, Apr 15, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
CRIM | 1001 | 084 | 97073 | Saturday, Apr 15, 7:00pm - 8:30pm | Remote Online Exam - Contact Instructor for more Information |
CRIM | 1001 | 085 | 99176 | Saturday, Apr 15, 7:00pm - 8:30pm | Remote Online Exam - Contact Instructor for more Information |
CRIM | 3290 | 056 | 96109 | Friday, Apr 14, 7:00pm - 9:00pm | A 3017 |
CRIM | 3500 | 081 | 96082 | Thursday, Apr 13, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
EASC | 1000 | 001 | 96607 | Thursday, Apr 20, 12:00pm - 2:00pm | ER 3005B & ER 3006A |
EASC | 1000 | 002 | 65929 | Thursday, Apr 20, 12:00pm - 2:00pm | ER 3007C, ER 3009 & ER 3010 |
EASC | 1002 | 001 | 65283 | Friday, Apr 21, 12:00pm - 2:00pm | ER 3009 & ER 3010 |
EASC | 2031 | 001 | 60630 | Saturday, Apr 15, 9:00am - 11:00am | ER 3009 & ER 3010 |
EASC | 2401 | 001 | 72181 | Thursday, Apr 13, 9:00am - 11:00am | ER 3009 & ER 3010 |
EASC | 2919 | 002 | 98847 | Tuesday, Apr 18, 3:00pm - 5:00pm | ER 3009 & ER 3010 |
EASC | 3170 | 001 | 67736 | Thursday, Apr 20, 9:00am - 11:00am | ER 3005B |
EASC | 3610 | 001 | 84853 | Monday, Apr 17, 9:00am - 11:00am | ER 3005B |
EASC | 3702 | 001 | 97607 | Saturday, Apr 15, 9:00am - 11:00am | ER 3007C |
EASC | 3811 | 001 | 92377 | Friday, Apr 21, 9:00am - 11:00am | ER 3009 & ER 3010 |
EASC | 4053 | 001 | 97612 | Thursday, Apr 20, 9:00am - 11:00am | ER 3007C |
EASC | 4171 | 001 | 60643 | Thursday, Apr 13, 9:00am - 11:00am | ER 4054 |
EASC | 4173 | 001 | 63337 | Monday, Apr 17, 9:00am - 11:00am | ER 4054 |
EASC | 4211 | 001 | 95070 | Saturday, Apr 15, 9:00am - 11:00am | ER 3005B |
EASC | 4502 | 001 | 97618 | Thursday, Apr 13, 9:00am - 11:00am | ER 3005B |
EASC | 4702 | 003 | 98760 | Thursday, Apr 13, 9:00am - 11:00am | ER 3005B |
ECE | 5200 | 001 | 94637 | Thursday, Apr 13, 1:00pm - 4:00pm | EN 2043 |
ECE | 5300 | 001 | 94639 | Monday, Apr 17, 1:00pm - 3:30pm | EN 1000 |
ECE | 5400 | 001 | 94643 | Monday, Apr 17, 1:00pm - 4:00pm | EN 2040 |
ECE | 5500 | 001 | 94641 | Friday, Apr 14, 1:00pm - 4:00pm | EN 2043 |
ECE | 5700 | 001 | 94635 | Friday, Apr 14, 1:00pm - 4:00pm | EN 1000 |
ECE | 8210 | 001 | 94712 | Tuesday, Apr 18, 9:00am - 11:00am | EN 1000 |
ECE | 8400 | 001 | 94663 | Friday, Apr 14, 9:00am - 12:00pm | EN 2040 |
ECE | 8410 | 001 | 94647 | Thursday, Apr 13, 9:00am - 11:30am | EN 2040 & EN 2043 |
ECE | 8420 | 001 | 94659 | Monday, Apr 17, 9:00am - 12:00pm | EN 2043 |
ECE | 8600 | 001 | 94649 | Thursday, Apr 13, 9:00am - 12:00pm | EN 1001 |
ECE | 8610 | 001 | 98369 | Monday, Apr 17, 9:00am - 12:00pm | EN 1054 |
ECE | 8620 | 001 | 94661 | Tuesday, Apr 18, 9:00am - 12:00pm | EN 2043 |
ECE | 8700 | 001 | 98526 | Friday, Apr 14, 9:00am - 12:00pm | EN 4035 |
ECON | 1010 | 001 | 88339 | Friday, Apr 21, 9:00am - 11:00am | PE 2000 |
ECON | 1010 | 003 | 96646 | Friday, Apr 21, 9:00am - 11:00am | PE 2000 |
ECON | 1010 | 056 | 88346 | Friday, Apr 21, 7:00pm - 9:00pm | A 1043 |
ECON | 1010 | 081 | 88360 | Friday, Apr 14, 7:00pm - 8:30pm | See Online Learning Menu |
ECON | 1020 | 001 | 88348 | Monday, Apr 17, 3:00pm - 5:00pm | ED 1020 |
ECON | 1020 | 002 | 88350 | Monday, Apr 17, 3:00pm - 5:00pm | ED 1020 |
ECON | 1020 | 003 | 96749 | Monday, Apr 17, 3:00pm - 5:00pm | ED 2018A |
ECON | 1020 | 056 | 88356 | Thursday, Apr 20, 7:00pm - 9:00pm | PE 2000 |
ECON | 1020 | 081 | 88362 | Saturday, Apr 15, 3:00pm - 4:30pm | See Online Learning Menu |
ECON | 3001 | 001 | 87304 | Thursday, Apr 13, 9:00am - 11:00am | A 3020 |
ECON | 3011 | 001 | 78518 | Tuesday, Apr 18, 9:00am - 11:00am | ED 1005 |
ECON | 3080 | 081 | 99326 | Friday, Apr 14, 7:00pm - 9:30pm | See Online Learning Menu |
ECON | 4085 | 001 | 95988 | Saturday, Apr 15, 9:00am - 11:00am | A 3017 |
ECON | 4120 | 001 | 95987 | Monday, Apr 17, 9:00am - 11:00am | ED 2018A |
ECON | 4200 | 001 | 97590 | Friday, Apr 14, 9:00am - 11:00am | A 3017 |
ECON | 4551 | 002 | 99214 | Thursday, Apr 20, 9:00am - 11:00am | PE 2000 |
ED | 2900 | 081 | 98534 | Wednesday, Apr 19, 7:00pm - 9:00pm | See Online Learning Menu |
ED | 2900 | 082 | 99212 | Wednesday, Apr 19, 7:00pm - 9:00pm | See Online Learning Menu |
ED | 4383 | 002 | 98825 | Thursday, Apr 13, 9:00am - 11:00am | ED 4034 |
ED | 4520 | 081 | 96866 | Thursday, Apr 13, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
ENGI | 1010 | 001 | 72864 | Friday, Apr 14, 3:00pm - 6:00pm | PE 2000 |
ENGI | 1010 | 002 | 72866 | Friday, Apr 14, 3:00pm - 6:00pm | PE 2000 |
ENGI | 1020 | 001 | 72868 | Friday, Apr 14, 3:00pm - 6:00pm | PE 2000 |
ENGI | 1030 | 001 | 72872 | Tuesday, Apr 18, 3:00pm - 5:30pm | PE 2000 |
ENGI | 1040 | 001 | 72880 | Tuesday, Apr 18, 3:00pm - 5:30pm | PE 2000 |
ENGI | 4102 | 081 | 75070 | Friday, Apr 14, 6:30pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
ENGI | 4421 | 001 | 81036 | Tuesday, Apr 18, 1:00pm - 4:00pm | EN 2040 & EN 1051 |
ENGI | 8103 | 056 | 84501 | Saturday, Apr 15, 9:00am - 12:00pm | EN 4035 |
ENGL | 2216 | 001 | 97628 | Monday, Apr 17, 3:00pm - 5:30pm | SN 2067 |
ENGL | 2870 | 001 | 81136 | Friday, Apr 21, 9:00am - 11:30am | SN 3042 |
FOLK | 1000 | 003 | 98191 | Friday, Apr 21, 3:00pm - 5:00pm | ED 1014 |
FOLK | 1000 | 004 | 98681 | Friday, Apr 21, 3:00pm - 5:00pm | ED 2018A |
FOLK | 1000 | 082 | 92242 | Saturday, Apr 15, 9:00am - 11:00am | Remote Online Exam - Contact Instructor for more Information |
FOLK | 2401 | 001 | 67586 | Saturday, Apr 15, 9:00am - 11:00am | ED 4011 |
FOLK | 3601 | 002 | 98679 | Thursday, Apr 13, 9:00am - 11:00am | ED 4008 |
FOLK | 3610 | 001 | 98193 | Wednesday, Apr 19, 9:00am - 11:00am | ED 4011 |
FREN | 1500 | 002 | 64587 | Friday, Apr 14, 9:00am - 11:00am | PE 2000 |
FREN | 1500 | 003 | 64590 | Friday, Apr 14, 9:00am - 11:00am | PE 2000 |
FREN | 1500 | 004 | 70985 | Friday, Apr 14, 9:00am - 11:00am | PE 2000 |
FREN | 1500 | 005 | 98754 | Friday, Apr 14, 9:00am - 11:00am | PE 2000 |
FREN | 1500 | 081 | 71659 | Saturday, Apr 15, 3:00pm - 5:30pm | See Online Learning Menu |
FREN | 1500 | 082 | 98453 | Saturday, Apr 15, 3:00pm - 5:30pm | See Online Learning Menu |
FREN | 1501 | 001 | 64592 | Friday, Apr 14, 12:00pm - 2:00pm | PE 2000 |
FREN | 1501 | 002 | 64593 | Friday, Apr 14, 12:00pm - 2:00pm | PE 2000 |
FREN | 1501 | 003 | 64595 | Friday, Apr 14, 12:00pm - 2:00pm | PE 2000 |
FREN | 1501 | 004 | 64596 | Friday, Apr 14, 12:00pm - 2:00pm | PE 2000 |
FREN | 1501 | 005 | 98740 | Friday, Apr 14, 12:00pm - 2:00pm | PE 2000 |
FREN | 1501 | 081 | 72536 | Thursday, Apr 20, 7:00pm - 9:30pm | See Online Learning Menu |
FREN | 1501 | 083 | 99180 | Thursday, Apr 20, 7:00pm - 9:30pm | See Online Learning Menu |
FREN | 1502 | 001 | 64608 | Saturday, Apr 15, 12:00pm - 2:00pm | PE 2000 |
FREN | 1502 | 002 | 64610 | Saturday, Apr 15, 12:00pm - 2:00pm | PE 2000 |
FREN | 1502 | 003 | 86572 | Saturday, Apr 15, 12:00pm - 2:00pm | PE 2000 |
FREN | 1502 | 081 | 86566 | Tuesday, Apr 18, 7:00pm - 9:30pm | See Online Learning Menu |
FREN | 2100 | 001 | 66317 | Thursday, Apr 13, 12:00pm - 2:00pm | SN 4073 |
FREN | 2100 | 002 | 92246 | Friday, Apr 21, 3:00pm - 5:00pm | SN 1019 |
FREN | 2100 | 003 | 96799 | Monday, Apr 17, 3:00pm - 5:00pm | SN 4078 |
FREN | 2101 | 001 | 90968 | Thursday, Apr 20, 12:00pm - 2:00pm | SN 4038 |
FREN | 2300 | 081 | 92803 | Saturday, Apr 15, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
FREN | 2601 | 001 | 95246 | Thursday, Apr 13, 9:00am - 11:00am | SN 4073 |
FREN | 3100 | 001 | 80943 | Thursday, Apr 13, 3:00pm - 5:00pm | SN 4063 |
FREN | 3100 | 002 | 95253 | Thursday, Apr 13, 3:00pm - 5:00pm | SN 4063 |
FREN | 3300 | 001 | 94100 | Tuesday, Apr 18, 9:00am - 11:00am | SN 4038 |
FREN | 3310 | 001 | 96741 | Thursday, Apr 20, 9:00am - 11:00am | SN 4073 |
FREN | 3500 | 001 | 98173 | Saturday, Apr 15, 3:00pm - 5:00pm | SN 4073 |
FREN | 4630 | 001 | 95947 | Monday, Apr 17, 9:00am - 11:00am | SN 4038 |
FREN | 4811 | 001 | 96685 | Thursday, Apr 20, 9:00am - 11:00am | SN 4078 |
GEOG | 2425 | 001 | 67866 | Thursday, Apr 13, 9:00am - 11:00am | SN 2025 |
GEOG | 3222 | 001 | 68605 | Friday, Apr 21, 9:00am - 11:00am | SN 2025 |
GEOG | 3425 | 001 | 94129 | Thursday, Apr 13, 12:00pm - 2:00pm | SN 2025 |
GERM | 1000 | 081 | 96793 | Monday, Apr 17, 7:00pm - 9:00pm | See Online Learning Menu |
GERM | 1001 | 001 | 88559 | Friday, Apr 21, 9:00am - 11:00am | PE 2000 |
GERM | 1001 | 002 | 63218 | Friday, Apr 21, 9:00am - 11:00am | PE 2000 |
GERM | 1001 | 081 | 98596 | Thursday, Apr 13, 7:00pm - 9:00pm | See Online Learning Menu |
GERM | 2011 | 001 | 96789 | Tuesday, Apr 18, 9:00am - 11:00am | SN 4040 |
