|
![]() | Students enrolled in online courses should note that when “See Online Learning” appears in the location column of the schedule below, students should select View Exam Schedule for Online Courses in the Online Learning menu of Memorial Self-Service for information on the location of the examinations in their online courses. |
Subject |
Course |
Section |
CRN |
Date/Time |
Location |
BIOL | 1002 | 061 | 97697 | Tuesday, Apr 18, 9:00am - 12:00pm | LC 301 |
BIOL | 1002 | 062 | 97698 | Tuesday, Apr 18, 9:00am - 12:00pm | LC 301 |
BIOL | 2010 | 061 | 97704 | Wednesday, Apr 19, 9:00am - 12:00pm | AS 2026 |
BIOL | 2122 | 061 | 97705 | Friday, Apr 14, 9:00am - 11:00am | AS 325 |
BIOL | 3053 | 061 | 97706 | Saturday, Apr 15, 7:00pm - 9:00pm | AS 2026 |
BUSN | 2110 | 061 | 97711 | Friday, Apr 21, 9:00am - 11:30am | AS 2016 |
BUSN | 2250 | 061 | 97712 | Wednesday, Apr 19, 9:00am - 10:30am | LC 301 |
BUSN | 3300 | 061 | 97715 | Saturday, Apr 15, 9:00am - 10:30am | AS 2016 |
BUSN | 3500 | 061 | 97716 | Monday, Apr 17, 9:00am - 10:30am | LC 202 |
CHEM | 1001 | 061 | 97722 | Friday, Apr 21, 9:00am - 12:00pm | AS 2026 |
CHEM | 1001 | 062 | 97723 | Friday, Apr 21, 9:00am - 11:00am | AS 328 |
CHEM | 1200 | 061 | 97727 | Thursday, Apr 20, 9:00am - 11:00am | AS 2026 |
CHEM | 2301 | 061 | 97728 | Friday, Apr 14, 9:00am - 12:00pm | AS 325 |
CHEM | 2401 | 061 | 97729 | Monday, Apr 17, 9:00am - 12:00pm | AS 326 |
CHEM | 2440 | 062 | 98828 | Tuesday, Apr 18, 9:00am - 12:00pm | AS 229 |
CLAS | 1121 | 061 | 97731 | Saturday, Apr 15, 9:00am - 11:00am | AS 229 |
CLAS | 2035 | 061 | 97732 | Thursday, Apr 13, 9:00am - 11:30am | AS 2016 |
EASC | 1002 | 061 | 97733 | Thursday, Apr 20, 9:00am - 11:00am | AS 310 |
ECON | 1020 | 061 | 97734 | Saturday, Apr 15, 3:00pm - 6:00pm | LC 301 |
ECON | 2550 | 061 | 98413 | Monday, Apr 17, 9:00am - 11:00am | AS 229 |
ENGI | 1010 | 061 | 97737 | Friday, Apr 14, 9:00am - 12:00pm | AS 229 |
ENGI | 1040 | 061 | 97738 | Tuesday, Apr 18, 3:00pm - 6:00pm | AS 325 |
ENGL | 1000 | 061 | 97739 | Friday, Apr 14, 3:00pm - 5:30pm | LC 301 |
ENGL | 1001 | 061 | 97740 | Friday, Apr 14, 3:00pm - 5:30pm | LC 301 |
ENGL | 1001 | 062 | 97741 | Friday, Apr 14, 3:00pm - 6:00pm | AS 2026 |
ENGL | 1001 | 063 | 97742 | Friday, Apr 14, 3:00pm - 5:30pm | AS 2016 |
ENGL | 1001 | 064 | 97743 | Friday, Apr 14, 3:00pm - 5:30pm | LC 301 |
ENGL | 1001 | 065 | 97744 | Friday, Apr 14, 3:00pm - 5:30pm | AS 229 |
ENGL | 1110 | 061 | 97747 | Friday, Apr 21, 3:00pm - 5:30pm | AS 325 |
ENGL | 2008 | 061 | 97748 | Friday, Apr 14, 9:00am - 11:30am | AS 2016 |
ENGL | 2351 | 061 | 97749 | Friday, Apr 21, 9:00am - 12:00pm | AS 2026 |
ENGL | 3205 | 061 | 97754 | Tuesday, Apr 18, 9:00am - 11:30am | AS 2026 |
ENGL | 3285 | 061 | 98559 | Friday, Apr 21, 9:00am - 11:30am | FC 2014 |
ENSU | 3000 | 061 | 97759 | Friday, Apr 14, 3:00pm - 5:00pm | AS 2026 |
ENSU | 3001 | 062 | 98838 | Monday, Apr 17, 3:00pm - 6:00pm | AS 2016 |
ENSU | 4000 | 061 | 97763 | Thursday, Apr 20, 9:00am - 12:00pm | Remote Online Exam - Contact Instructor for more Information |
ENVS | 1000 | 061 | 97772 | Friday, Apr 21, 3:00pm - 6:00pm | AS 2026 |
ENVS | 3130 | 061 | 97774 | Saturday, Apr 15, 9:00am - 12:00pm | AS 325 |
ENVS | 4133 | 061 | 97777 | Friday, Apr 21, 9:00am - 12:00pm | AS 325 |
ENVS | 4369 | 061 | 97778 | Thursday, Apr 13, 9:00am - 11:00am | AS 229 |
FREN | 1502 | 061 | 97788 | Friday, Apr 21, 9:00am - 11:30am | AS 2016 |
FREN | 2300 | 061 | 97789 | Monday, Apr 17, 9:00am - 11:30am | AS 364 |
GEOG | 2102 | 062 | 98837 | Saturday, Apr 15, 9:00am - 12:00pm | AS 310 |
HIST | 1101 | 061 | 97794 | Thursday, Apr 20, 9:00am - 11:00am | AS 326 |
HIST | 1101 | 062 | 97795 | Thursday, Apr 20, 9:00am - 11:30am | AS 325 |
HIST | 2035 | 061 | 97796 | Thursday, Apr 13, 9:00am - 11:30am | AS 2016 |
HIST | 2540 | 061 | 97798 | Monday, Apr 17, 9:00am - 11:00am | AS 325 |
HIST | 3442 | 061 | 98787 | Wednesday, Apr 19, 9:00am - 12:00pm | AS 229 |
HIST | 3445 | 061 | 97800 | Saturday, Apr 15, 9:00am - 12:00pm | FC 2014 |
MATH | 1000 | 061 | 97806 | Thursday, Apr 13, 9:00am - 12:00pm | AS 2026 |
MATH | 1000 | 062 | 97807 | Thursday, Apr 13, 9:00am - 12:00pm | AS 2026 |
MATH | 1000 | 063 | 97808 | Thursday, Apr 13, 9:00am - 12:00pm | AS 2026 |
MATH | 1000 | 064 | 97809 | Thursday, Apr 13, 9:00am - 12:00pm | AS 2026 |
MATH | 1001 | 061 | 97810 | Thursday, Apr 13, 9:00am - 12:00pm | LC 301 |
MATH | 1001 | 062 | 97811 | Thursday, Apr 13, 9:00am - 12:00pm | LC 301 |
MATH | 1090 | 061 | 97812 | Thursday, Apr 13, 9:00am - 12:00pm | LC 301 |
MATH | 1090 | 062 | 97813 | Thursday, Apr 13, 9:00am - 12:00pm | LC 301 |
MATH | 109B | 061 | 97814 | Thursday, Apr 13, 9:00am - 11:00am | AS 325 |
MATH | 109B | 062 | 97815 | Thursday, Apr 13, 9:00am - 11:00am | AS 325 |
MATH | 2050 | 061 | 97816 | Friday, Apr 21, 3:00pm - 5:30pm | AS 2016 |
MATH | 2051 | 061 | 98640 | Thursday, Apr 13, 9:00am - 12:00pm | Remote Online Exam - Contact Instructor for more Information |
MATH | 2260 | 061 | 97818 | Thursday, Apr 13, 3:00pm - 6:00pm | LC 301 |
MATH | 2320 | 061 | 97819 | Tuesday, Apr 18, 9:00am - 12:00pm | AS 2016 |
MATH | 3000 | 061 | 97820 | Friday, Apr 14, 3:00pm - 6:00pm | AS 2026 |
MATH | 3202 | 061 | 97821 | Thursday, Apr 20, 9:00am - 12:00pm | AS 2026 |
MATH | 4341 | 061 | 97822 | Friday, Apr 21, 3:00pm - 6:00pm | AS 2016 |
NURS | 1012 | 061 | 95851 | Thursday, Apr 13, 9:00am - 11:00am | WRSON 340 & 344 |
NURS | 1012 | 062 | 98373 | Thursday, Apr 13, 9:00am - 11:00am | WRSON 340 & 344 |
NURS | 1012 | 063 | 98374 | Thursday, Apr 13, 9:00am - 11:00am | WRSON 340 & 344 |
NURS | 1012 | 064 | 98375 | Thursday, Apr 13, 9:00am - 11:00am | WRSON 340 & 344 |
NURS | 1012 | 065 | 98376 | Thursday, Apr 13, 9:00am - 11:00am | WRSON 340 & 344 |
NURS | 1014 | 061 | 95852 | Monday, Apr 17, 9:00am - 11:00am | WRSON 340 & 344 |
NURS | 1014 | 062 | 95853 | Monday, Apr 17, 9:00am - 11:00am | WRSON 340 & 344 |
NURS | 1014 | 063 | 98372 | Monday, Apr 17, 9:00am - 11:00am | WRSON 340 & 344 |
NURS | 1014 | 064 | 95855 | Monday, Apr 17, 9:00am - 11:00am | WRSON 340 & 344 |
NURS | 1014 | 065 | 95856 | Monday, Apr 17, 9:00am - 11:00am | WRSON 340 & 344 |
NURS | 1014 | 066 | 95857 | Monday, Apr 17, 9:00am - 11:00am | WRSON 340 & 344 |
NURS | 1015 | 061 | 95858 | Wednesday, Apr 19, 9:00am - 11:00am | WRSON 340 & 344 |
NURS | 1016 | 061 | 95859 | Thursday, Apr 20, 9:00am - 11:00am | WRSON 340 & 344 |
NURS | 2015 | 061 | 92474 | Friday, Apr 14, 9:00am - 11:00am | WRSON 340 & 344 |
NURS | 3000 | 061 | 94326 | Thursday, Apr 13, 1:00pm - 3:00pm | WRSON 340 & 344 |
NURS | 3000 | 062 | 94327 | Thursday, Apr 13, 1:00pm - 3:00pm | WRSON 340 & 344 |
NURS | 3001 | 061 | 94334 | Friday, Apr 14, 1:00pm - 3:00pm | WRSON 340 & 344 |
NURS | 3001 | 062 | 94335 | Friday, Apr 14, 1:00pm - 3:00pm | WRSON 340 & 344 |
NURS | 3001 | 063 | 94336 | Friday, Apr 14, 1:00pm - 3:00pm | WRSON 340 & 344 |
NURS | 3001 | 064 | 94337 | Friday, Apr 14, 1:00pm - 3:00pm | WRSON 340 & 344 |
PHIL | 2130 | 061 | 97825 | Thursday, Apr 13, 3:00pm - 5:00pm | AS 2016 |
PHYS | 1021 | 061 | 97827 | Monday, Apr 17, 3:00pm - 6:00pm | AS 2016 |
PHYS | 1021 | 062 | 97828 | Monday, Apr 17, 3:00pm - 6:00pm | AS 2016 |
PHYS | 1021 | 063 | 97829 | Monday, Apr 17, 3:00pm - 6:00pm | AS 2016 |
PHYS | 1051 | 061 | 97830 | Saturday, Apr 15, 3:00pm - 6:00pm | AS 229 |
PHYS | 1051 | 062 | 97831 | Saturday, Apr 15, 3:00pm - 6:00pm | AS 229 |
POSC | 3351 | 061 | 98107 | Wednesday, Apr 19, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
PSYC | 1000 | 061 | 97835 | Monday, Apr 17, 9:00am - 11:30am | AS 328 |
PSYC | 1001 | 061 | 97836 | Monday, Apr 17, 9:00am - 11:00am | LC 301 |
PSYC | 1001 | 062 | 97837 | Monday, Apr 17, 9:00am - 11:00am | LC 301 |
PSYC | 1001 | 063 | 97838 | Monday, Apr 17, 9:00am - 11:00am | AS 2026 |
PSYC | 2125 | 061 | 97839 | Wednesday, Apr 19, 9:00am - 11:00am | AS 2016 |
PSYC | 2225 | 061 | 97840 | Friday, Apr 21, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
PSYC | 2425 | 061 | 97841 | Thursday, Apr 13, 3:00pm - 5:30pm | AS 2026 |
PSYC | 2925 | 061 | 97842 | Saturday, Apr 15, 9:00am - 12:00pm | LC 301 |
PSYC | 2925 | 062 | 97843 | Saturday, Apr 15, 9:00am - 12:00pm | LC 301 |
PSYC | 3040 | 061 | 97845 | Wednesday, Apr 19, 9:00am - 11:00am | AS 2026 |
PSYC | 3225 | 061 | 98108 | Monday, Apr 17, 7:00pm - 9:00pm | Remote Online Exam - Contact Instructor for more Information |
PSYC | 3425 | 061 | 97848 | Saturday, Apr 15, 9:00am - 11:00am | LC 301 |
PSYC | 3627 | 061 | 97849 | Monday, Apr 17, 9:00am - 11:00am | AS 2026 |
PSYC | 3950 | 061 | 97850 | Thursday, Apr 20, 9:00am - 12:00pm | AS 2026 |
STAT | 2500 | 061 | 97863 | Thursday, Apr 13, 3:00pm - 6:00pm | LC 301 |
![]() |