|
![]() | Students enrolled in online courses should note that when “See Online Learning” appears in the location column of the schedule below, students should select View Exam Schedule for Online Courses in the Online Learning menu of Memorial Self-Service for information on the location of the examinations in their online courses. |
Subject |
Course |
Section |
CRN |
Date/Time |
Location |
CHEM | 1010 | 001 | 81853 | Monday, Jun 21, 9:00am - 12:00pm | Contact Instructor or Department for more Information |
CHEM | 1010 | 002 | 83769 | Monday, Jun 21, 9:00am - 12:00pm | Contact Instructor or Department for more Information |
CLAS | 1052 | 001 | 92866 | Tuesday, Jun 22, 9:00am - 11:00am | Contact Instructor or Department for more Information |
ED | 2900 | 081 | 81329 | Tuesday, Jun 22, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
ED | 4520 | 081 | 93581 | Monday, Jun 21, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
ENGI | 4102 | 081 | 87684 | Monday, Jun 21, 6:00pm - 9:00pm | Contact Instructor or Department for more Information |
FREN | 1500 | 001 | 94289 | Tuesday, Jun 22, 9:00am - 11:00am | Contact Instructor or Department for more Information |
FREN | 1500 | 081 | 93889 | Wednesday, Jun 23, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
FREN | 1502 | 001 | 91437 | Monday, Jun 21, 9:00am - 11:00am | Contact Instructor or Department for more Information |
GERM | 1001 | 001 | 94295 | Monday, Jun 21, 9:00am - 11:00am | Contact Instructor or Department for more Information |
MARI | 4104 | 081 | 94479 | Monday, Jun 21, 9:00am (24 Hour Window) | ProctorU Exam - See Online Learning Menu for more Information |
MATH | 1001 | 002 | 94529 | Wednesday, Jun 23, 9:00am - 11:00am | Contact Instructor or Department for more Information |
MATH | 3202 | 002 | 94533 | Wednesday, Jun 23, 9:00am - 11:00am | Contact Instructor or Department for more Information |
NURS | 2002 | 002 | 94552 | Monday, Jun 21, 9:00am - 11:00am | Contact Instructor or Department for more Information |
NURS | 2002 | 003 | 94711 | Monday, Jun 21, 9:00am - 11:00am | Contact Instructor or Department for more Information |
NURS | 2003 | 003 | 94553 | Tuesday, Jun 22, 1:00pm - 3:00pm | Contact Instructor or Department for more Information |
NURS | 2004 | 004 | 94557 | Wednesday, Jun 23, 1:00pm - 3:00pm | Contact Instructor or Department for more Information |
POSC | 1000 | 002 | 94514 | Wednesday, Jun 23, 9:00am - 11:00am | Contact Instructor or Department for more Information |
PSYC | 1000 | 001 | 93913 | Wednesday, Jun 23, 3:00pm - 5:00pm | Contact Instructor or Department for more Information |
PSYC | 2800 | 001 | 91104 | Monday, Jun 21, 9:00am - 1:00pm | Contact Instructor or Department for more Information |
RELS | 1000 | 001 | 94216 | Monday, Jun 21, 9:00am - 11:00am | Contact Instructor or Department for more Information |
RELS | 2610 | 081 | 94474 | Wednesday, Jun 23, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
RELS | 2610 | 082 | 94707 | Wednesday, Jun 23, 7:00pm - 9:00pm | Contact Instructor or Department for more Information |
SOCI | 1000 | 084 | 93988 | Monday, Jun 21, 6:00pm - 8:00pm | Contact Instructor or Department for more Information |
SPAN | 1001 | 081 | 94299 | Monday, Jun 21, 9:00am (24 Hour Window) | ProctorU Exam - See Online Learning Menu for more Information |
TECH | 4010 | 081 | 93653 | Wednesday, Jun 23, 9:00am (24 Hour Window) | ProctorU Exam - See Online Learning Menu for more Information |
TECH | 4012 | 081 | 93661 | Tuesday, Jun 22, 9:00am (24 Hour Window) | ProctorU Exam - See Online Learning Menu for more Information |
TECH | 4020 | 081 | 93667 | Tuesday, Jun 22, 7:00pm - 10:00pm | Contact Instructor or Department for more Information |
TECH | 4060 | 081 | 94659 | Monday, Jun 21, 9:00am (24 Hour Window) | ProctorU Exam - See Online Learning Menu for more Information |
![]() |