St. John's Campus Grenfell Campus Marine Institute Harlow Campus Online Learning
Memorial Self-Service

Go to Main Content
 

HELP

Final Examination Schedule

 

Transparent Image
SUBJECT:   NUMBER:   SECTION: CRN:  

Information Students enrolled in online courses should note that when “See Online Learning” appears in the location column of the schedule below, students should select View Exam Schedule for Online Courses in the Online Learning menu of Memorial Self-Service for information on the location of the examinations in their online courses.

Subject

Course

Section

CRN

Date/Time

Location

BIOL 2105M V30 77863 Wednesday, Dec 14, 1:00pm - 3:00pm GYM
BIOL 3100M V50 77866 Wednesday, Dec 14, 1:00pm - 3:00pm GYM
BIOL 4104M Y10 77868 Tuesday, Dec 13, 1:00pm - 3:00pm GYM
BIOL 4105M W10 77870 Thursday, Dec 15, 1:00pm - 3:00pm GYM
BSMG 3121M V50 77873 Saturday, Dec 17, 9:00am - 11:00am GYM
BSMG 3205M N50 78471 Monday, Dec 12, 1:00pm - 4:00pm E2313
CHEM 1100M A10 77875 Friday, Dec 16, 1:00pm - 3:00pm GYM
CHEM 1101M V10 77878 Tuesday, Dec 13, 1:00pm - 3:00pm GYM
CHEM 2202M V30 77881 Tuesday, Dec 13, 1:00pm - 4:00pm GYM
CHEM 2300M V50 77883 Friday, Dec 16, 1:00pm - 3:00pm GYM
CHEM 4100M W10 77885 Friday, Dec 16, 1:00pm - 3:00pm GYM
CHEM 4102M Y10 77887 Friday, Dec 16, 1:00pm - 3:00pm GYM
CNTL 2302M S50 77895 Thursday, Dec 15, 1:00pm - 4:00pm GYM
ELTK 0102M D10 78140 Monday, Dec 12, 1:00pm - 3:00pm GYM
ELTK 1100M L10 77898 Friday, Dec 16, 9:00am - 11:00am GYM
ELTK 1102M 001 77901 Friday, Dec 16, 9:00am - 11:00am GYM
ELTK 1102M 002 77902 Friday, Dec 16, 9:00am - 11:00am GYM
ELTK 1102M 003 77903 Friday, Dec 16, 9:00am - 11:00am GYM
ELTK 1102M 021 77907 Friday, Dec 16, 9:00am - 11:00am GYM
ELTK 1102M 022 77908 Friday, Dec 16, 9:00am - 11:00am GYM
ELTK 1102M 023 77909 Friday, Dec 16, 9:00am - 11:00am GYM
ELTK 1200M A50 77913 Friday, Dec 16, 9:00am - 11:00am GYM
ELTK 1303M L30 77915 Wednesday, Dec 14, 1:00pm - 4:00pm GYM
ELTK 2118M L30 77917 Tuesday, Dec 13, 1:00pm - 3:00pm GYM
ELTK 2119M G3A 77922 Friday, Dec 16, 1:00pm - 3:00pm GYM
ELTK 2119M G3B 77923 Friday, Dec 16, 1:00pm - 3:00pm GYM
ELTK 2119M G3C 77924 Friday, Dec 16, 1:00pm - 3:00pm GYM
ELTK 3203M G5A 77927 Friday, Dec 16, 1:00pm - 4:00pm GYM
ELTK 3203M G5B 77928 Friday, Dec 16, 1:00pm - 4:00pm GYM
ELTR 2119M L30 77929 Friday, Dec 16, 1:00pm - 3:00pm GYM
ELTR 3120M 550 77933 Thursday, Dec 15, 1:00pm - 4:00pm GYM
ELTR 3122M 550 77935 Friday, Dec 16, 1:00pm - 4:00pm GYM
ELTR 3123M G5A 77940 Wednesday, Dec 14, 1:00pm - 3:00pm GYM
ELTR 3123M G5B 77941 Wednesday, Dec 14, 1:00pm - 3:00pm GYM
ELTR 3123M G5C 77942 Wednesday, Dec 14, 1:00pm - 3:00pm GYM
ENGR 0108M D10 78143 Tuesday, Dec 13, 1:00pm - 3:00pm GYM
ENGR 1103M A10 77943 Thursday, Dec 15, 9:00am - 11:00am GYM
ENGR 1105M G1A 77944 Thursday, Dec 15, 9:00am - 11:00am GYM
ENGR 1105M G1B 77945 Thursday, Dec 15, 9:00am - 11:00am GYM
ENGR 1105M G1C 77946 Thursday, Dec 15, 9:00am - 11:00am GYM
ENSY 1103M A10 77947 Tuesday, Dec 13, 1:00pm - 3:00pm GYM
ENSY 2103M S30 77948 Monday, Dec 12, 1:00pm - 3:00pm GYM
ENSY 2200M S30 77949 Wednesday, Dec 14, 1:00pm - 4:00pm E2313
ENSY 3103M S50 77951 Friday, Dec 16, 1:00pm - 3:00pm E2302
FDTE 4105M Y10 77953 Thursday, Dec 15, 9:00am - 12:00pm GYM
FDTE 4111M Y10 77955 Wednesday, Dec 14, 1:00pm - 4:00pm GYM
FLDS 2108M L30 77957 Thursday, Dec 15, 9:00am - 11:00am GYM
FLDS 3105M G3A 77964 Tuesday, Dec 13, 1:00pm - 3:00pm GYM
FLDS 3105M G3B 77965 Tuesday, Dec 13, 1:00pm - 3:00pm GYM
FLDS 3105M G3C 77966 Tuesday, Dec 13, 1:00pm - 3:00pm GYM
GEOG 2201M 430 77969 Wednesday, Dec 14, 1:00pm - 4:00pm W1003
GEOG 3201M 450 77972 Thursday, Dec 15, 1:00pm - 4:00pm GYM
GEOG 4103M W10 77974 Wednesday, Dec 14, 1:00pm - 3:00pm GYM
GEOG 4200M W10 77976 Tuesday, Dec 13, 1:00pm - 3:00pm GYM
MATH 0102M D10 78144 Thursday, Dec 15, 1:00pm - 4:00pm GYM
MATH 1100M 001 77977 Monday, Dec 12, 9:00am - 12:00pm GYM
MATH 1100M 002 77978 Monday, Dec 12, 9:00am - 12:00pm GYM
MATH 1100M 003 77979 Monday, Dec 12, 9:00am - 12:00pm GYM
MATH 1101M 001 77980 Monday, Dec 12, 9:00am - 12:00pm GYM
MATH 1105M 001 77981 Monday, Dec 12, 9:00am - 12:00pm GYM
MATH 1114M G1A 77982 Monday, Dec 12, 9:00am - 12:00pm GYM
MATH 1114M G1B 77983 Monday, Dec 12, 9:00am - 12:00pm GYM
MATH 1114M G1C 77984 Monday, Dec 12, 9:00am - 12:00pm GYM
MATH 1114M V10 77985 Monday, Dec 12, 9:00am - 12:00pm GYM
MATH 1200M 001 77986 Monday, Dec 12, 9:00am - 12:00pm GYM
MATH 1200M 002 77987 Monday, Dec 12, 9:00am - 12:00pm GYM
MATH 1201M 001 77988 Monday, Dec 12, 9:00am - 12:00pm GYM
MATH 1201M 002 77989 Monday, Dec 12, 9:00am - 12:00pm GYM
MECH 2111M G3A 77994 Wednesday, Dec 14, 1:00pm - 4:00pm GYM
MECH 2111M G3B 77995 Wednesday, Dec 14, 1:00pm - 4:00pm GYM
MECH 2111M G3C 77996 Wednesday, Dec 14, 1:00pm - 4:00pm GYM
MREK 0101M D10 78145 Wednesday, Dec 14, 1:00pm - 3:00pm GYM
MREK 1101M G1A 78003 Saturday, Dec 17, 9:00am - 12:00pm GYM
MREK 1101M G1B 78004 Saturday, Dec 17, 9:00am - 12:00pm GYM
MREK 2101M A30 78005 Tuesday, Dec 13, 1:00pm - 3:00pm GYM
MREK 2111M G3A 78010 Saturday, Dec 17, 1:00pm - 3:00pm GYM
MREK 2111M G3B 78011 Saturday, Dec 17, 1:00pm - 3:00pm GYM
MREK 2111M G3C 78012 Saturday, Dec 17, 1:00pm - 3:00pm GYM
MREK 2112M N3A 78013 Saturday, Dec 17, 1:00pm - 3:00pm GYM
MREK 2112M N3B 78014 Saturday, Dec 17, 1:00pm - 3:00pm GYM
MREK 3107M G5A 78019 Monday, Dec 12, 1:00pm - 3:00pm GYM
MREK 3107M G5B 78020 Monday, Dec 12, 1:00pm - 3:00pm GYM
MREK 3107M G5C 78021 Monday, Dec 12, 1:00pm - 3:00pm GYM
MREK 3112M N50 78022 Saturday, Dec 17, 1:00pm - 3:00pm GYM
MTPR 2100M A30 78023 Saturday, Dec 17, 1:00pm - 3:00pm GYM
MTPR 2104M S30 78026 Tuesday, Dec 13, 1:00pm - 3:00pm GYM
MTPR 3104M G5A 78032 Tuesday, Dec 13, 1:00pm - 4:00pm GYM
MTPR 3104M G5B 78033 Tuesday, Dec 13, 1:00pm - 4:00pm GYM
MTPR 3104M G5C 78034 Tuesday, Dec 13, 1:00pm - 4:00pm GYM
NARC 1103M A10 78035 Saturday, Dec 17, 9:00am - 11:00am GYM
NARC 1303M A30 78036 Thursday, Dec 15, 1:00pm - 3:00pm GYM
NARC 2102M N3A 78039 Wednesday, Dec 14, 1:00pm - 3:00pm GYM
NARC 2102M N3B 78040 Wednesday, Dec 14, 1:00pm - 3:00pm GYM
NARC 2107M A30 78041 Monday, Dec 12, 1:00pm - 4:00pm GYM
NARC 2108M A30 78042 Friday, Dec 16, 1:00pm - 4:00pm GYM
NARC 2109M A30 78043 Wednesday, Dec 14, 1:00pm - 3:00pm GYM
NARC 2201M A50 78044 Monday, Dec 12, 1:00pm - 4:00pm E2300
NARC 3102M A50 78045 Tuesday, Dec 13, 1:00pm - 4:00pm GYM
NARC 3103M A50 78046 Saturday, Dec 17, 9:00am - 12:00pm GYM
NARC 3104M A50 78047 Wednesday, Dec 14, 1:00pm - 4:00pm GYM
NARC 3110M G5A 78048 Thursday, Dec 15, 1:00pm - 3:00pm GYM
NARC 3110M G5B 78049 Thursday, Dec 15, 1:00pm - 3:00pm GYM
NARC 3203M A50 78050 Thursday, Dec 15, 1:00pm - 3:00pm GYM
NASC 1104M N1A 78051 Saturday, Dec 17, 9:00am - 11:00am GYM
NASC 1104M N1B 78052 Saturday, Dec 17, 9:00am - 11:00am GYM
NASC 2101M N3A 78055 Monday, Dec 12, 9:00am - 12:00pm W3029/31 and W3033/35
NASC 2101M N3B 78056 Monday, Dec 12, 9:00am - 12:00pm W3029/31 and W3033/35
NASC 2108M N3A 78059 Tuesday, Dec 13, 1:00pm - 4:00pm W3010/12
NASC 2108M N3B 78060 Tuesday, Dec 13, 1:00pm - 4:00pm W3010/12
NASC 2112M N3A 78061 Friday, Dec 16, 1:00pm - 4:00pm W2046
NASC 2112M N3B 78062 Friday, Dec 16, 1:00pm - 4:00pm W2046
NASC 2113M N3A 78067 Thursday, Dec 15, 1:00pm - 3:00pm GYM
NASC 2113M N3B 78068 Thursday, Dec 15, 1:00pm - 3:00pm GYM
NASC 3100M N50 78069 Thursday, Dec 15, 1:00pm - 3:00pm GYM
NASC 3102M N50 78072 Wednesday, Dec 14, 1:00pm - 4:00pm W3033/35
NASC 3210M N50 78073 Tuesday, Dec 13, 1:00pm - 4:00pm GYM
OMAP 3100M 450 78074 Saturday, Dec 17, 1:00pm - 3:00pm GYM
ONGR 1200M L10 78076 Saturday, Dec 17, 1:00pm - 3:00pm GYM
ONGR 2203M 430 78077 Saturday, Dec 17, 1:00pm - 3:00pm GYM
ONGR 3101M N50 78078 Friday, Dec 16, 1:00pm - 4:00pm W3033/35
PHYS 1100M A10 78079 Wednesday, Dec 14, 9:00am - 12:00pm GYM
PHYS 1103M G1A 78084 Wednesday, Dec 14, 9:00am - 12:00pm GYM
PHYS 1103M G1B 78085 Wednesday, Dec 14, 9:00am - 12:00pm GYM
PHYS 1104M N1A 78088 Wednesday, Dec 14, 9:00am - 12:00pm GYM
PHYS 1104M N1B 78089 Wednesday, Dec 14, 9:00am - 12:00pm GYM
PHYS 1105M L10 78090 Wednesday, Dec 14, 9:00am - 12:00pm GYM
PHYS 1200M 000 78092 Wednesday, Dec 14, 9:00am - 12:00pm GYM
ROVO 1100M L10 78094 Thursday, Dec 15, 1:00pm - 3:00pm GYM
ROVO 2201M L30 78098 Saturday, Dec 17, 9:00am - 11:00am GYM
ROVO 3200M 550 78102 Wednesday, Dec 14, 1:00pm - 3:00pm GYM
STAT 4103M W10 78103 Monday, Dec 12, 9:00am - 1:00pm E2311
STAT 4106M Y10 78104 Monday, Dec 12, 9:00am - 1:00pm E2311
TRMO 2100M S30 78108 Thursday, Dec 15, 1:00pm - 4:00pm GYM
TRMO 2105M G3A 78114 Thursday, Dec 15, 1:00pm - 4:00pm GYM
TRMO 2105M G3B 78115 Thursday, Dec 15, 1:00pm - 4:00pm GYM
TRMO 2105M G3C 78116 Thursday, Dec 15, 1:00pm - 4:00pm GYM
TRMO 3103M S50 78117 Saturday, Dec 17, 1:00pm - 3:00pm GYM
TRMO 3107M G5A 78123 Saturday, Dec 17, 1:00pm - 3:00pm GYM
TRMO 3107M G5B 78124 Saturday, Dec 17, 1:00pm - 3:00pm GYM
TRMO 3107M G5C 78125 Saturday, Dec 17, 1:00pm - 3:00pm GYM


Transparent Image
Skip to top of page
Release: 7.M1