St. John's Campus Grenfell Campus Marine Institute Harlow Campus Online Learning
Memorial Self-Service

Go to Main Content
 

HELP

Final Examination Schedule

 

Transparent Image
SUBJECT:   NUMBER:   SECTION: CRN:  

Information Students enrolled in online courses should note that when “See Online Learning” appears in the location column of the schedule below, students should select View Exam Schedule for Online Courses in the Online Learning menu of Memorial Self-Service for information on the location of the examinations in their online courses.

Subject

Course

Section

CRN

Date/Time

Location

BIOL 2100M V60 98886 Wednesday, April 12, 1:00pm - 3:00pm GYM
BSMG 3111M V60 98888 Friday, April 14, 1:00pm - 3:00pm GYM
BSMG 3113M G4A 98889 Wednesday, April 12, 1:00pm - 3:00pm GYM
BSMG 3113M G4B 98890 Wednesday, April 12, 1:00pm - 3:00pm GYM
BSMG 3119M V60 98891 Thursday, April 13, 1:00pm - 3:00pm GYM
BSMG 3122M N60 98892 Monday, April 17, 9:00am - 11:00am GYM
BSMG 3206M S60 98893 Wednesday, April 12, 1:00pm - 3:00pm E2302
BSMG 3401M G70 98894 Tuesday, April 18, 1:00pm - 3:00pm E2313
BSMG 4110M W20 98895 Tuesday, April 11, 9:00am - 11:00am GYM
BSMG 4111M Y20 98896 Wednesday, April 12, 1:00pm - 4:00pm E2317
BSMG 4112M Y20 98897 Thursday, April 13, 1:00pm - 3:00pm GYM
CHEM 1201M V20 98898 Thursday, April 13, 1:00pm - 3:00pm GYM
CHEM 2103M V40 98900 Monday, April 17, 1:00pm - 4:00pm GYM
CHEM 4200M W20 98902 Wednesday, April 12, 1:00pm - 3:00pm GYM
CNTL 3401M G70 98910 Wednesday, April 12, 1:00pm - 4:00pm GYM
ELTK 0200M D20 99119 Thursday, April 13, 1:00pm - 3:00pm W2046
ELTK 1100M A40 98915 Thursday, April 13, 1:00pm - 4:00pm GYM
ELTK 1200M L20 98917 Thursday, April 13, 1:00pm - 4:00pm GYM
ELTK 1202M G20 98919 Thursday, April 13, 1:00pm - 4:00pm GYM
ELTK 1203M N00 98922 Thursday, April 13, 1:00pm - 4:00pm GYM
ELTK 1203M N20 98923 Thursday, April 13, 1:00pm - 4:00pm GYM
ELTK 2200M L40 98926 Thursday, April 13, 1:00pm - 4:00pm GYM
ELTK 3400M G70 98929 Friday, April 14, 1:00pm - 3:00pm GYM
ELTR 1301M L20 98932 Monday, April 17, 1:00pm - 3:00pm GYM
ELTR 2102M L20 98933 Friday, April 14, 1:00pm - 4:00pm GYM
ELTR 2116M L40 98934 Tuesday, April 11, 9:00am - 11:00am GYM
ELTR 2202M 560 98937 Wednesday, April 12, 1:00pm - 4:00pm GYM
ELTR 2215M L40 98938 Friday, April 14, 1:00pm - 3:00pm GYM
ELTR 3104M 560 98941 Friday, April 14, 1:00pm - 3:00pm GYM
ELTR 3211M 560 98942 Thursday, April 13, 1:00pm - 3:00pm GYM
ENGR 1102M G20 98943 Tuesday, April 18, 1:00pm - 3:00pm GYM
ENSY 2102M S40 98945 Monday, April 17, 9:00am - 11:00am GYM
ENSY 2201M S40 98946 Friday, April 14, 1:00pm - 4:00pm E2313
ENSY 3104M S60 98947 Friday, April 14, 1:00pm - 3:00pm E2302
ENSY 3301M S60 98948 Tuesday, April 11, 9:00am - 5:00pm E2302
FDTE 4102M Y20 98952 Friday, April 14, 1:00pm - 3:00pm GYM
FDTE 4110M W20 98954 Thursday, April 13, 1:00pm - 4:00pm GYM
FDTE 4207M Y20 98956 Tuesday, April 11, 9:00am - 11:00am GYM
FLDS 2100M S20 98958 Friday, April 14, 1:00pm - 4:00pm GYM
FLDS 2105M G20 98961 Monday, April 17, 9:00am - 11:00am GYM
FLDS 2109M L40 98965 Monday, April 17, 1:00pm - 3:00pm GYM
GEOG 2100M V40 98968 Friday, April 14, 1:00pm - 3:00pm GYM
GEOG 2104M 440 98970 Monday, April 17, 1:00pm - 4:00pm GYM
GEOG 2202M 440 98971 Tuesday, April 18, 1:00pm - 3:00pm GYM
GEOG 4100M W20 98974 Friday, April 14, 1:00pm - 3:00pm GYM
MATH 0200M D20 99122 Friday, April 14, 1:00pm - 4:00pm GYM
MATH 1100M 001 98975 Tuesday, April 11, 1:00pm -4:00pm GYM
MATH 1101M 001 98976 Tuesday, April 11, 1:00pm -4:00pm GYM
MATH 1105M 001 98977 Tuesday, April 11, 1:00pm -4:00pm GYM
MATH 1114M 001 98978 Tuesday, April 11, 1:00pm -4:00pm GYM
MATH 1114M V20 98979 Tuesday, April 11, 1:00pm -4:00pm GYM
MATH 1200M 001 98980 Tuesday, April 11, 1:00pm -4:00pm GYM
MATH 1201M 001 98981 Tuesday, April 11, 1:00pm -4:00pm GYM
MATH 1212M N20 98982 Tuesday, April 11, 1:00pm -4:00pm GYM
MATH 1213M 420 98983 Monday, April 17, 1:00pm - 3:00pm GYM
MATH 1214M G20 98984 Tuesday, April 11, 1:00pm -4:00pm GYM
MATH 1215M V20 98985 Tuesday, April 11, 1:00pm -4:00pm GYM
MATH 2101M 001 98986 Tuesday, April 11, 1:00pm -4:00pm GYM
MECH 2102M S20 98987 Thursday, April 13, 1:00pm - 4:00pm GYM
MECH 2207M G4A 98994 Thursday, April 13, 1:00pm - 3:00pm GYM
MECH 2207M G4B 98995 Thursday, April 13, 1:00pm - 3:00pm GYM
MECH 2207M G4C 98996 Thursday, April 13, 1:00pm - 3:00pm GYM
MECH 2207M G4D 98997 Thursday, April 13, 1:00pm - 3:00pm GYM
MENV 2101M V40 98998 Tuesday, April 18, 1:00pm - 4:00pm GYM
MENV 2301M V40 98999 Thursday, April 13, 1:00pm - 3:00pm GYM
MENV 3102M V60 99000 Monday, April 17, 1:00pm - 4:00pm GYM
MREK 0200M D20 99123 Monday, April 17, 9:00am - 11:00am GYM
MREK 0201M D20 99126 Tuesday, April 18, 1:00pm - 3:00pm GYM
MREK 1201M G20 99001 Friday, April 14, 1:00pm - 4:00pm GYM
MREK 2209M G4A 99009 Friday, April 14, 1:00pm - 3:00pm GYM
MREK 2209M G4B 99010 Friday, April 14, 1:00pm - 3:00pm GYM
MREK 2209M G4C 99011 Friday, April 14, 1:00pm - 3:00pm GYM
MREK 2209M G4D 99012 Friday, April 14, 1:00pm - 3:00pm GYM
MREK 2212M N40 99013 Tuesday, April 11, 9:00am - 11:00am GYM
MREK 3400M G70 99014 Monday, April 17, 9:00am - 11:00am GYM
MTPR 2108M G4A 99022 Monday, April 17, 1:00pm - 4:00pm GYM
MTPR 2108M G4B 99023 Monday, April 17, 1:00pm - 4:00pm GYM
MTPR 2108M G4C 99024 Monday, April 17, 1:00pm - 4:00pm GYM
MTPR 2108M G4D 99025 Monday, April 17, 1:00pm - 4:00pm GYM
MTPR 3100M A40 99026 Tuesday, April 18, 1:00pm - 4:00pm GYM
NARC 1104M S20 99029 Tuesday, April 18, 1:00pm - 3:00pm GYM
NARC 2103M A40 99030 Friday, April 14, 1:00pm - 3:00pm GYM
NARC 2202M N40 99031 Wednesday, April 12, 1:00pm - 3:00pm GYM
NARC 2207M A40 99032 Monday, April 17, 1:00pm - 4:00pm GYM
NARC 2208M A40 99033 Wednesday, April 12, 1:00pm - 3:00pm GYM
NARC 2228M G4A 99034 Tuesday, April 11, 9:00am - 11:00am GYM
NARC 2228M G4B 99035 Tuesday, April 11, 9:00am - 11:00am GYM
NARC 3106M A60 99036 Tuesday, April 18, 1:00pm - 3:00pm GYM
NARC 3202M A60 99038 Wednesday, April 12, 1:00pm - 4:00pm E2300
NARC 3204M A60 99039 Thursday, April 13, 1:00pm - 4:00pm E2300
NARC 3206M A60 99040 Friday, April 14, 1:00pm - 3:00pm GYM
NARC 3208M A60 99041 Monday, April 17, 1:00pm - 3:00pm GYM
NARC 3400M G70 99042 Thursday, April 13, 1:00pm - 4:00pm GYM
NASC 1204M N00 99043 Tuesday, April 18, 1:00pm - 3:00pm GYM
NASC 1204M N20 99044 Tuesday, April 18, 1:00pm - 3:00pm GYM
NASC 2104M N40 99047 Thursday, April 13, 1:00pm - 4:00pm GYM
NASC 2200M N40 99048 Friday, April 14, 1:00pm - 4:00pm W2046
NASC 2213M N40 99050 Monday, April 17, 9:00am - 11:00am GYM
NASC 3108M N40 99051 Tuesday, April 18, 1:00pm - 4:00pm GYM
NASC 3200M N60 99052 Thursday, April 13, 1:00pm - 4:00pm GYM
NASC 3208M N60 99053 Tuesday, April 18, 1:00pm - 4:00pm GYM
NASC 3209M N60 99054 Tuesday, April 11, 9:00am - 11:00am GYM
NASC 3211M N60 99055 Friday, April 14, 1:00pm - 3:00pm GYM
NASC 3212M N60 99056 Wednesday, April 12, 1:00pm - 3:00pm GYM
OMAP 2000M L20 99057 Tuesday, April 18, 1:00pm - 4:00pm GYM
OMAP 2100M 440 99060 Tuesday, April 11, 9:00am - 11:00am GYM
OMAP 2200M 440 99061 Friday, April 14, 1:00pm - 3:00pm GYM
OMAP 2201M 440 99062 Thursday, April 13, 1:00pm - 4:00pm W3029/31
OMAP 3101M 460 99063 Wednesday, April 12, 1:00pm - 4:00pm GYM
OMAP 3202M 460 99064 Thursday, April 13, 1:00pm - 4:00pm W3029/31
ONGR 1201M N00 99066 Friday, April 14, 1:00pm - 4:00pm GYM
ONGR 1201M N20 99067 Friday, April 14, 1:00pm - 4:00pm GYM
ONGR 2103M V20 99070 Tuesday, April 18, 1:00pm - 3:00pm GYM
PHYS 1103M 000 99073 Monday, April 17, 1:00pm - 4:00pm GYM
PHYS 1104M 000 99075 Monday, April 17, 1:00pm - 4:00pm GYM
PHYS 1105M V20 99077 Monday, April 17, 1:00pm - 4:00pm GYM
PHYS 1200M S20 99079 Monday, April 17, 1:00pm - 4:00pm GYM
PHYS 1204M N00 99081 Monday, April 17, 1:00pm - 4:00pm GYM
PHYS 1204M N20 99082 Monday, April 17, 1:00pm - 4:00pm GYM
ROVO 2205M L40 99085 Tuesday, April 18, 1:00pm - 3:00pm GYM
STAT 2108M S40 99091 Wednesday, April 12, 1:00pm - 4:00pm E2317
STAT 2108M V40 99092 Wednesday, April 12, 1:00pm - 4:00pm E2311
TRMO 2204M G4A 99102 Tuesday, April 18, 9:00am - 12:00pm W2046
TRMO 2204M G4B 99103 Tuesday, April 18, 9:00am - 12:00pm W2046
TRMO 2204M G4C 99104 Tuesday, April 18, 9:00am - 12:00pm W2046
TRMO 2204M G4D 99105 Tuesday, April 18, 9:00am - 12:00pm W2046


Transparent Image
Skip to top of page
Release: 7.M1