St. John's Campus Grenfell Campus Marine Institute Harlow Campus Online Learning
Memorial Self-Service

Go to Main Content
 

HELP

Final Examination Schedule

 

Transparent Image
SUBJECT:   NUMBER:   SECTION: CRN:  

Information Students enrolled in online courses should note that when “See Online Learning” appears in the location column of the schedule below, students should select View Exam Schedule for Online Courses in the Online Learning menu of Memorial Self-Service for information on the location of the examinations in their online courses.

Subject

Course

Section

CRN

Date/Time

Location

BIOL 1100M V10 79686 Wednesday, Dec 13, 1:00pm - 3:00pm GYM
BIOL 2105M V30 79689 Wednesday, Dec 13, 1:00pm - 3:00pm GYM
BIOL 3100M V50 79692 Wednesday, Dec 13, 1:00pm - 3:00pm GYM
BIOL 4104M Y10 79694 Tuesday, Dec 12, 1:00pm - 3:00pm GYM
BIOL 4105M W10 79697 Thursday, Dec 14, 1:00pm - 3:00pm GYM
BSMG 3121M V50 79701 Saturday, Dec 16, 9:00am - 11:00am GYM
BSMG 3122M N50 79702 Monday, Dec 11, 9:00am - 12:00pm W2046
CHEM 1100M A10 79703 Friday, Dec 15, 1:00pm - 3:00pm GYM
CHEM 1101M V10 79705 Tuesday, Dec 12, 1:00pm - 3:00pm GYM
CHEM 2202M V30 79708 Tuesday, Dec 12, 1:00pm - 4:00pm GYM
CHEM 2300M V50 79709 Friday, Dec 15, 1:00pm - 3:00pm GYM
CHEM 4100M W10 79711 Friday, Dec 15, 1:00pm - 3:00pm GYM
CHEM 4102M Y10 79714 Friday, Dec 15, 1:00pm - 3:00pm GYM
CNTL 2302M S50 79723 Thursday, Dec 14, 1:00pm - 4:00pm GYM
ELTK 0102M D10 79897 Monday, Dec 11, 1:00pm - 3:00pm GYM
ELTK 1100M L10 79726 Friday, Dec 15, 9:00am - 12:00pm GYM
ELTK 1102M 000 79729 Friday, Dec 15, 9:00am - 12:00pm GYM
ELTK 1102M G10 79731 Friday, Dec 15, 9:00am - 12:00pm GYM
ELTK 1102M N00 79734 Friday, Dec 15, 9:00am - 12:00pm GYM
ELTK 1102M N10 79735 Friday, Dec 15, 9:00am - 12:00pm GYM
ELTK 1200M A50 79738 Friday, Dec 15, 9:00am - 12:00pm GYM
ELTK 1303M L30 79740 Wednesday, Dec 13, 1:00pm - 4:00pm GYM
ELTK 2118M L30 79742 Tuesday, Dec 12, 1:00pm - 3:00pm GYM
ELTK 2119M G30 79743 Friday, Dec 15, 1:00pm - 3:00pm GYM
ELTK 3203M G50 79746 Friday, Dec 15, 1:00pm - 4:00pm GYM
ELTR 2119M L30 79749 Friday, Dec 15, 1:00pm - 3:00pm GYM
ELTR 3120M 550 79751 Thursday, Dec 14, 1:00pm - 4:00pm GYM
ELTR 3122M 550 79752 Friday, Dec 15, 1:00pm - 4:00pm GYM
ELTR 3123M G50 79753 Wednesday, Dec 13, 1:00pm - 3:00pm GYM
ENGR 0108M D10 79900 Tuesday, Dec 12, 1:00pm - 3:00pm GYM
ENGR 1103M A10 79756 Thursday, Dec 14, 9:00am - 11:00am GYM
ENGR 1105M G11 79757 Thursday, Dec 14, 9:00am - 11:00am GYM
ENGR 1105M G12 79758 Thursday, Dec 14, 9:00am - 11:00am GYM
ENGR 1105M G13 79759 Thursday, Dec 14, 9:00am - 11:00am GYM
ENSY 1103M A10 79760 Tuesday, Dec 12, 1:00pm - 3:00pm GYM
ENSY 2200M S30 79761 Wednesday, Dec 13, 1:00pm - 4:00pm E2313
ENSY 3103M S50 79763 Friday, Dec 15, 1:00pm - 3:00pm E2302
FDTE 4105M Y10 79765 Thursday, Dec 14, 9:00am - 12:00pm GYM
FDTE 4111M Y10 79767 Wednesday, Dec 13, 1:00pm - 4:00pm GYM
FLDS 2108M L30 79769 Thursday, Dec 14, 9:00am - 12:00pm GYM
FLDS 3105M G30 79771 Tuesday, Dec 12, 1:00pm - 3:00pm GYM
GEOG 2201M 430 79775 Wednesday, Dec 13, 1:00pm - 4:00pm W1003
GEOG 3201M 450 79777 Thursday, Dec 14, 1:00pm - 4:00pm GYM
GEOG 4103M W10 79779 Wednesday, Dec 13, 1:00pm - 3:00pm GYM
GEOG 4200M W10 79782 Tuesday, Dec 12, 1:00pm - 3:00pm GYM
MATH 0102M D10 79901 Thursday, Dec 14, 1:00pm - 4:00pm GYM
MATH 0103M K10 79908 Monday, Dec 11, 1:00pm - 3:00pm GYM
MATH 1100M 001 79783 Monday, Dec 11, 9:00am - 12:00pm GYM
MATH 1100M 002 79784 Monday, Dec 11, 9:00am - 12:00pm GYM
MATH 1101M 000 79785 Monday, Dec 11, 9:00am - 12:00pm GYM
MATH 1114M G11 79786 Monday, Dec 11, 9:00am - 12:00pm GYM
MATH 1114M N11 79787 Monday, Dec 11, 9:00am - 12:00pm GYM
MATH 1114M V10 79788 Monday, Dec 11, 9:00am - 12:00pm GYM
MATH 1200M 000 79789 Monday, Dec 11, 9:00am - 12:00pm GYM
MECH 2111M G30 79790 Wednesday, Dec 13, 1:00pm - 4:00pm GYM
MREK 0101M D10 79902 Wednesday, Dec 13, 1:00pm - 3:00pm GYM
MREK 1101M G00 79795 Saturday, Dec 16, 9:00am - 12:00pm GYM
MREK 1101M G10 79796 Saturday, Dec 16, 9:00am - 12:00pm GYM
MREK 2101M A30 79800 Tuesday, Dec 12, 1:00pm - 3:00pm GYM
MREK 2111M G30 79801 Saturday, Dec 16, 1:00pm - 3:00pm GYM
MREK 2112M N30 79804 Saturday, Dec 16, 1:00pm - 3:00pm GYM
MREK 3107M G50 79805 Monday, Dec 11, 1:00pm - 3:00pm GYM
MREK 3112M N50 79809 Saturday, Dec 16, 1:00pm - 3:00pm GYM
MTPR 2100M A30 79810 Saturday, Dec 16, 1:00pm - 4:00pm GYM
MTPR 2104M S30 79812 Tuesday, Dec 12, 1:00pm - 3:00pm GYM
MTPR 3104M G50 79814 Tuesday, Dec 12, 1:00pm - 4:00pm GYM
NARC 1103M A10 79818 Saturday, Dec 16, 9:00am - 11:00am GYM
NARC 1303M A30 79819 Thursday, Dec 14, 1:00pm - 3:00pm GYM
NARC 2102M N30 79820 Wednesday, Dec 13, 1:00pm - 3:00pm GYM
NARC 2107M A30 79821 Monday, Dec 11, 1:00pm - 4:00pm GYM
NARC 2108M A30 79822 Friday, Dec 15, 1:00pm - 4:00pm GYM
NARC 2109M A30 79823 Wednesday, Dec 13, 1:00pm - 3:00pm GYM
NARC 2201M A50 79824 Monday, Dec 11, 1:00pm - 4:00pm E2300
NARC 3102M A50 79825 Tuesday, Dec 12, 1:00pm - 4:00pm GYM
NARC 3103M A50 79826 Saturday, Dec 16, 9:00am - 12:00pm GYM
NARC 3104M A50 79827 Wednesday, Dec 13, 1:00pm - 4:00pm GYM
NARC 3110M G50 79828 Thursday, Dec 14, 1:00pm - 3:00pm GYM
NARC 3203M A50 79829 Thursday, Dec 14, 1:00pm - 3:00pm GYM
NASC 0101M K10 79909 Tuesday, Dec 12, 1:00pm - 3:00pm GYM
NASC 1104M N00 79830 Saturday, Dec 16, 9:00am - 12:00pm GYM
NASC 1104M N10 79831 Saturday, Dec 16, 9:00am - 12:00pm GYM
NASC 2101M N30 79832 Monday, Dec 11, 9:00am - 12:00pm GYM
NASC 2108M N30 79833 Tuesday, Dec 12, 1:00pm - 4:00pm W3010/12
NASC 2112M N30 79835 Friday, Dec 15, 1:00pm - 4:00pm W2046
NASC 2113M N30 79836 Thursday, Dec 14, 1:00pm - 3:00pm GYM
NASC 3100M N50 79840 Thursday, Dec 14, 1:00pm - 3:00pm GYM
NASC 3102M N50 79841 Wednesday, Dec 13, 1:00pm - 4:00pm W3033/35
NASC 3210M N50 79842 Tuesday, Dec 12, 1:00pm - 4:00pm GYM
OMAP 3100M 450 79843 Saturday, Dec 16, 1:00pm - 3:00pm GYM
ONGR 1200M L10 79845 Saturday, Dec 16, 1:00pm - 3:00pm GYM
ONGR 2203M 430 79846 Saturday, Dec 16, 1:00pm - 3:00pm GYM
ONGR 3101M N50 79847 Friday, Dec 15, 1:00pm - 4:00pm W3033/35
PHYS 1100M A10 79848 Wednesday, Dec 13, 9:00am - 12:00pm GYM
PHYS 1103M G10 79850 Wednesday, Dec 13, 9:00am - 11:00am GYM
PHYS 1104M N00 79853 Wednesday, Dec 13, 9:00am - 12:00pm GYM
PHYS 1104M N10 79854 Wednesday, Dec 13, 9:00am - 12:00pm GYM
PHYS 1105M L10 79857 Wednesday, Dec 13, 9:00am - 12:00pm GYM
PHYS 1204M 000 79860 Wednesday, Dec 13, 9:00am - 12:00pm GYM
ROVO 1100M L10 79862 Thursday, Dec 14, 1:00pm - 3:00pm GYM
ROVO 2201M L30 79867 Saturday, Dec 16, 9:00am - 11:00am GYM
ROVO 3200M 550 79870 Wednesday, Dec 13, 1:00pm - 3:00pm GYM
STAT 4103M W10 79871 Monday, Dec 11, 9:00am - 1:00pm E2311/E2317
STAT 4106M Y10 79872 Monday, Dec 11, 9:00am - 1:00pm E2311/E2317
TRMO 2100M S30 79876 Thursday, Dec 14, 1:00pm - 4:00pm GYM
TRMO 2105M G30 79878 Thursday, Dec 14, 1:00pm - 4:00pm GYM
TRMO 2200M S50 79881 Tuesday, Dec 12, 1:00pm - 4:00pm E2313
TRMO 3107M G50 79882 Saturday, Dec 16, 1:00pm - 3:00pm GYM


Transparent Image
Skip to top of page
Release: 7.M1